Best Lattice Alternatives in 2026
7 platforms to replace Lattice HRIS or its performance tools
What are the best Lattice alternatives?
Lattice alternatives at a glance
| Alternative | Best for | Price from | Main difference from Lattice |
|---|---|---|---|
| 1. Skailer | 200–1,500 employees across multiple legal entities | €12, billed annually | HR records, time off and reviews in one plan |
| 2. Leapsome | Teams that want performance and engagement modules | €4 per module | Its own HRIS with time off and contracts |
| 3. HiBob | International companies of 50 to 1,000+ people | Custom quote | Full HRIS with surveys included in Core |
| 4. Personio | Small and mid-sized companies in Europe | Custom quote | HRIS with payroll in Germany |
| 5. Factorial | SMBs that want HR, shifts and 1:1s in one tool | $8, exact price by quote | AI 1:1 meetings, training and HR records |
| 6. BambooHR | US-based teams up to about 1,000 employees | $10 | HR records with an ATS in every plan |
| 7. Rippling | US companies running HR, IT and spend together | $8 plus a base fee | Payroll, IT and 600+ integrations |
Why teams look for Lattice alternatives
Employee records that remember every change
How we chose these alternatives
1. Skailer
2. Leapsome
3. HiBob
4. Personio
5. Factorial
6. BambooHR
7. Rippling
Lattice and its alternatives: feature comparison
| Feature | Lattice | Skailer | Leapsome | HiBob | Personio | Factorial | BambooHR | Rippling |
|---|---|---|---|---|---|---|---|---|
| Price from, per person per month | $4, $4,000 a year min. | €12 | €4 per module | Quote | Quote | $8 | $10 | $8 + base fee |
| Employee records | Synced from another HRIS | Yes | Yes | Yes | Yes | Audit logs | Yes | Yes |
| Time off | Closed in 2026 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Performance reviews | $10 | Yes | €7 module | Yes | Add-on | Yes | Pro, Elite | Add-on |
| Goals and OKRs | $8 | Yes | €4 module | Yes | Add-on | Yes | Pro, Elite | Add-on |
| 1:1 meetings | Yes | No | Yes | Yes | Templates only | Yes | Pro, Elite | Add-on |
| Engagement surveys | $4 | Yes | €4 module | Yes | Add-on | Yes | Yes | Add-on |
| Compensation planning | $6 add-on | Yes | €3 module | Add-on | Add-on | Salary ranges | Elite | Add-on |
| Native mobile app | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
| EU data hosting | Frankfurt, new customers | Frankfurt | Germany | Ireland | Frankfurt | Frankfurt | Ireland | EU center, no AI |
Leave rules for every country
When to stay with Lattice
How moving from Lattice to Skailer works
Lattice alternatives: common questions
What is the best alternative to Lattice?
If you lost the Lattice HRIS, pick a platform that brings back HR records: Skailer for several legal entities, HiBob for international teams, Personio for German payroll. If you only need performance and engagement, Leapsome is the closest replacement.
Does Lattice still have an HRIS?
No. Lattice closed its HRIS on 31 July 2026 and payroll in March 2026, and HRIS data was deleted on 6 August. Lattice now focuses on performance and engagement, with employee profiles synced from another HRIS.
Who are Lattice’s main competitors?
For performance and engagement, the closest competitor is Leapsome; see our list of Leapsome alternatives as well. For a full HR system, teams compare HiBob, Personio, Factorial, BambooHR, Rippling and Skailer.
Is there a cheaper alternative to Lattice?
Lattice starts at $4 per person per month with a $4,000 yearly minimum, and each product is priced separately. Leapsome starts at €4 per module, Factorial and Rippling at $8, BambooHR at $10 and Skailer at €12 per employee per month. Compare the full set of modules you need, not just the entry price.
Can Skailer replace Lattice for performance reviews?
Partly. Skailer runs self, manager, upward, peer and 360 reviews and goals with key results and check-ins. It has no calibration, 9-box or 1:1 meetings, so teams that rely on those may keep a performance tool next to it.
What sources did we use for this comparison?
We checked these public vendor pages on 14 November 2026: Lattice pricing, Lattice data exports and retention, Leapsome pricing, Leapsome HRIS, HiBob pricing packages, Personio plans and apps, Factorial pricing, BambooHR pricing, Rippling pricing, Skailer pricing. Check each vendor’s site for the latest prices and plan details.
