Median yearly pay
€68.3k
North America
€87.8k
EU/EEA
€52.5k
UK
€53.6k
What the job covers
This family covers HR business partners, HR generalists and HR managers. It is 5th of 8 HR role families by median pay, with a median 1% above the median for HR overall. The top 10% of postings pay €134k or more.
Salary by level
Junior / Associate€47.3k
Mid-level€63k
Senior€87.8k
Manager / Lead€81k
| Level | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Junior / Associate | €47,300 | €39,300 | €63,800 | 40 |
| Mid-level | €63,000 | €47,300 | €83,700 | 467 |
| Senior | €87,800 | €69,000 | €130,500 | 109 |
| Manager / Lead | €81,000 | €59,000 | €105,800 | 179 |
HR business partner and HR generalist pay by country
Medians by country, and what each country pays for the same role and level against the EU average, so a country with more senior postings doesn't look better paid than it is.
United States€91.7k
Canada€66k
Netherlands€54.4k
United Kingdom€53.6k
| Country | Median | Same job vs EU | Pay ranges |
|---|---|---|---|
| United States | €91,700 | +98% | 375 |
| Canada | €66,000 | +43% | 43 |
| Netherlands | €54,400 | +7% | 102 |
| United Kingdom | €53,600 | +19% | 98 |
Remote, hybrid or on-site
Remote€76k
Hybrid€72k
On-site€73.5k
| Work format | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Remote | €76,000 | €55,600 | €108,000 | 89 |
| Hybrid | €72,000 | €51,000 | €105,800 | 193 |
| On-site | €73,500 | €52,800 | €94,500 | 136 |
Salary by company size
11–50 people€57.1k
51–200 people€55.6k
201–500 people€72.9k
501–1,000 people€69.3k
1,001–5,000 people€78.8k
5,000+ people€89.6k
| Company size | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| 11–50 people | €57,100 | €44,900 | €72,100 | 112 |
| 51–200 people | €55,600 | €40,600 | €75,500 | 179 |
| 201–500 people | €72,900 | €52,300 | €109,500 | 140 |
| 501–1,000 people | €69,300 | €53,500 | €92,200 | 109 |
| 1,001–5,000 people | €78,800 | €60,800 | €103,500 | 161 |
| 5,000+ people | €89,600 | €71,700 | €116,500 | 104 |
Salary by industry
Software and internet€104k
Healthcare and life sciences€87.2k
Finance and insurance€85.5k
Manufacturing and industry€79.2k
Retail and consumer€70.5k
Professional services€65k
IT services and consulting€61.2k
Staffing and HR services€56.8k
| Industry | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Software and internet | €103,500 | €54,000 | €144,000 | 97 |
| Healthcare and life sciences | €87,200 | €64,500 | €106,100 | 71 |
| Finance and insurance | €85,500 | €65,900 | €149,800 | 45 |
| Manufacturing and industry | €79,200 | €64,200 | €94,500 | 101 |
| Retail and consumer | €70,500 | €56,200 | €85,500 | 41 |
| Professional services | €65,000 | €49,500 | €112,500 | 25 |
| IT services and consulting | €61,200 | €48,300 | €102,400 | 32 |
| Staffing and HR services | €56,800 | €44,600 | €72,600 | 275 |
