Median yearly pay
€61.8k
North America
€90k
EU/EEA
€45k
UK
€39.8k
What the job covers
This family covers recruiters, talent acquisition partners, sourcers and recruiting coordinators. It is 7th of 8 HR role families by median pay, with a median 8% below the median for HR overall. The top 10% of postings pay €146k or more.
Salary by level
Intern / Trainee€34k
Junior / Associate€49.5k
Mid-level€55k
Senior€84k
Manager / Lead€98k
Director / Head€158k
| Level | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Intern / Trainee | €34,000 | €29,400 | €40,600 | 35 |
| Junior / Associate | €49,500 | €34,800 | €71,700 | 142 |
| Mid-level | €55,000 | €40,300 | €83,800 | 698 |
| Senior | €84,000 | €54,200 | €130,200 | 198 |
| Manager / Lead | €98,000 | €59,700 | €135,700 | 145 |
| Director / Head | €157,500 | €99,000 | €195,100 | 45 |
Recruiter and talent acquisition pay by country
Medians by country, and what each country pays for the same role and level against the EU average, so a country with more senior postings doesn't look better paid than it is.
United States€94.5k
Canada€52.8k
Germany€47.9k
Netherlands€45.6k
United Kingdom€39.8k
| Country | Median | Same job vs EU | Pay ranges |
|---|---|---|---|
| United States | €94,500 | +117% | 643 |
| Canada | €52,800 | +44% | 55 |
| Germany | €47,900 | +23% | 34 |
| Netherlands | €45,600 | +13% | 176 |
| United Kingdom | €39,800 | +11% | 187 |
Remote, hybrid or on-site
Remote€81k
Hybrid€65.2k
On-site€76.5k
| Work format | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Remote | €81,000 | €54,000 | €126,000 | 197 |
| Hybrid | €65,200 | €45,000 | €98,000 | 295 |
| On-site | €76,500 | €44,700 | €118,100 | 199 |
Salary by company size
1–10 people€43k
11–50 people€43.9k
51–200 people€56.2k
201–500 people€71.1k
501–1,000 people€66.4k
1,001–5,000 people€70.4k
5,000+ people€75.4k
| Company size | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| 1–10 people | €43,000 | €37,600 | €63,900 | 26 |
| 11–50 people | €43,900 | €35,100 | €62,300 | 190 |
| 51–200 people | €56,200 | €40,600 | €111,600 | 347 |
| 201–500 people | €71,100 | €45,000 | €115,300 | 216 |
| 501–1,000 people | €66,400 | €46,800 | €104,300 | 126 |
| 1,001–5,000 people | €70,400 | €50,800 | €108,000 | 249 |
| 5,000+ people | €75,400 | €56,200 | €101,200 | 109 |
Salary by industry
Software and internet€115k
Manufacturing and industry€90k
Professional services€85.2k
Finance and insurance€82.7k
Healthcare and life sciences€78.8k
IT services and consulting€77.4k
Marketing and media€72.7k
Retail and consumer€60.4k
Staffing and HR services€48.6k
Education€46.7k
| Industry | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Software and internet | €115,200 | €69,300 | €146,500 | 180 |
| Manufacturing and industry | €90,000 | €66,100 | €123,600 | 91 |
| Professional services | €85,200 | €55,100 | €141,100 | 45 |
| Finance and insurance | €82,700 | €63,000 | €124,200 | 62 |
| Healthcare and life sciences | €78,800 | €53,300 | €111,200 | 54 |
| IT services and consulting | €77,400 | €50,500 | €125,000 | 60 |
| Marketing and media | €72,700 | €54,600 | €100,700 | 22 |
| Retail and consumer | €60,400 | €45,900 | €73,400 | 28 |
| Staffing and HR services | €48,600 | €38,000 | €69,300 | 565 |
| Education | €46,700 | €35,900 | €96,500 | 26 |
