Median yearly pay
€74.3k
North America
€104k
EU/EEA
€55.5k
UK
€61.4k
Salary by level
Junior / Associate€48.4k
Mid-level€67.3k
Senior€85.8k
Manager / Lead€122k
| Level | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Junior / Associate | €48,400 | €38,000 | €68,200 | 89 |
| Mid-level | €67,300 | €51,000 | €98,200 | 887 |
| Senior | €85,800 | €64,400 | €115,000 | 312 |
| Manager / Lead | €121,500 | €86,000 | €153,000 | 169 |
Consulting pay by country
Medians by country, and what each country pays for the same role and level against the EU average, so a country with more senior postings doesn't look better paid than it is.
United States€108k
Canada€72.3k
Germany€63.8k
United Kingdom€61.4k
Netherlands€57k
France€45.5k
| Country | Median | Same job vs EU | Pay ranges |
|---|---|---|---|
| United States | €107,800 | +93% | 564 |
| Canada | €72,300 | +42% | 76 |
| Germany | €63,800 | +18% | 56 |
| United Kingdom | €61,400 | +43% | 179 |
| Netherlands | €57,000 | +5% | 390 |
| France | €45,500 | −4% | 50 |
Remote, hybrid or on-site
Remote€95.2k
Hybrid€66k
On-site€83.6k
| Work format | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Remote | €95,200 | €67,500 | €122,500 | 280 |
| Hybrid | €66,000 | €52,600 | €96,700 | 379 |
| On-site | €83,600 | €55,700 | €119,400 | 112 |
Salary by company size
1–10 people€57k
11–50 people€69.5k
51–200 people€64.2k
201–500 people€65.2k
501–1,000 people€79.8k
1,001–5,000 people€90k
5,000+ people€92.2k
| Company size | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| 1–10 people | €57,000 | €48,200 | €73,200 | 47 |
| 11–50 people | €69,500 | €48,900 | €152,200 | 224 |
| 51–200 people | €64,200 | €47,500 | €81,800 | 376 |
| 201–500 people | €65,200 | €48,000 | €103,500 | 219 |
| 501–1,000 people | €79,800 | €56,700 | €111,800 | 137 |
| 1,001–5,000 people | €90,000 | €65,000 | €122,800 | 216 |
| 5,000+ people | €92,200 | €72,600 | €117,800 | 271 |
Salary by industry
Marketing and media€94.9k
Software and internet€87.1k
Professional services€85.4k
Finance and insurance€83.1k
Healthcare and life sciences€82.4k
Manufacturing and industry€70.2k
Public sector and non-profit€65.7k
IT services and consulting€65.2k
Staffing and HR services€62.8k
| Industry | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Marketing and media | €94,900 | €53,200 | €154,500 | 30 |
| Software and internet | €87,100 | €58,500 | €122,400 | 176 |
| Professional services | €85,400 | €60,200 | €110,200 | 238 |
| Finance and insurance | €83,100 | €60,800 | €103,500 | 142 |
| Healthcare and life sciences | €82,400 | €61,000 | €124,500 | 83 |
| Manufacturing and industry | €70,200 | €53,300 | €93,400 | 75 |
| Public sector and non-profit | €65,700 | €56,700 | €76,800 | 54 |
| IT services and consulting | €65,200 | €52,500 | €91,100 | 167 |
| Staffing and HR services | €62,800 | €46,400 | €112,400 | 368 |
