Median yearly pay
€70k
North America
€86.8k
EU/EEA
€44.7k
UK
€52.6k
Operations & admin salaries by role
Operations management€100k
Procurement & purchasing€75k
Facilities & property management€73k
Supply chain & logistics planning€68.3k
Office, admin & assistants€44k
| Role | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Operations management | €100,400 | €66,200 | €147,800 | 1,598 |
| Procurement & purchasing | €75,000 | €56,200 | €105,100 | 1,284 |
| Facilities & property management | €73,000 | €49,200 | €108,000 | 479 |
| Supply chain & logistics planning | €68,300 | €46,100 | €99,000 | 1,262 |
| Office, admin & assistants | €44,000 | €35,600 | €63,000 | 1,394 |
Salary by level
Intern / Trainee€15.8k
Junior / Associate€49.5k
Mid-level€55k
Senior€83.7k
Manager / Lead€92.9k
Director / Head€162k
| Level | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Intern / Trainee | €15,800 | €13,500 | €35,600 | 37 |
| Junior / Associate | €49,500 | €37,400 | €68,400 | 1,107 |
| Mid-level | €55,000 | €40,000 | €74,900 | 2,037 |
| Senior | €83,700 | €66,300 | €102,600 | 396 |
| Manager / Lead | €92,900 | €65,200 | €125,500 | 1,822 |
| Director / Head | €162,000 | €117,000 | €195,800 | 618 |
Operations & admin pay by country
Medians by country, and what each country pays for the same role and level against the EU average, so a country with more senior postings doesn't look better paid than it is.
United States€90k
Ireland€70k
Canada€56.1k
United Kingdom€52.6k
Germany€45.6k
France€45k
Netherlands€43.7k
Italy€40.5k
Austria€38.9k
| Country | Median | Same job vs EU | Pay ranges |
|---|---|---|---|
| United States | €90,000 | +75% | 3,605 |
| Ireland | €70,000 | +23% | 86 |
| Canada | €56,100 | +23% | 303 |
| United Kingdom | €52,600 | +13% | 537 |
| Germany | €45,600 | +14% | 348 |
| France | €45,000 | +10% | 94 |
| Netherlands | €43,700 | +9% | 432 |
| Italy | €40,500 | −6% | 31 |
| Austria | €38,900 | −2% | 81 |
Remote, hybrid or on-site
Remote€91k
Hybrid€76.5k
On-site€73.1k
| Work format | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Remote | €91,000 | €57,600 | €131,500 | 577 |
| Hybrid | €76,500 | €55,200 | €108,900 | 949 |
| On-site | €73,100 | €48,000 | €109,700 | 1,282 |
Salary by company size
1–10 people€52.6k
11–50 people€52.9k
51–200 people€66.3k
201–500 people€67.5k
501–1,000 people€68.8k
1,001–5,000 people€72k
5,000+ people€86.3k
| Company size | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| 1–10 people | €52,600 | €41,800 | €74,800 | 96 |
| 11–50 people | €52,900 | €39,000 | €79,000 | 580 |
| 51–200 people | €66,300 | €42,900 | €105,300 | 1,324 |
| 201–500 people | €67,500 | €43,800 | €103,800 | 1,084 |
| 501–1,000 people | €68,800 | €47,400 | €103,000 | 663 |
| 1,001–5,000 people | €72,000 | €49,000 | €108,400 | 1,281 |
| 5,000+ people | €86,300 | €64,300 | €123,200 | 987 |
Salary by industry
Software and internet€106k
Energy and utilities€98.3k
Healthcare and life sciences€91.4k
Telecom€87.8k
Professional services€84.5k
Manufacturing and industry€81.2k
Finance and insurance€79.6k
IT services and consulting€77.7k
Education€76.7k
Public sector and non-profit€70.2k
Marketing and media€66.8k
Retail and consumer€62.5k
Logistics and transport€55.7k
Staffing and HR services€51.8k
| Industry | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Software and internet | €105,500 | €64,800 | €153,000 | 578 |
| Energy and utilities | €98,300 | €69,800 | €123,800 | 136 |
| Healthcare and life sciences | €91,400 | €62,400 | €141,000 | 648 |
| Telecom | €87,800 | €55,200 | €118,100 | 48 |
| Professional services | €84,500 | €47,400 | €127,100 | 171 |
| Manufacturing and industry | €81,200 | €61,900 | €114,000 | 848 |
| Finance and insurance | €79,600 | €52,800 | €117,600 | 296 |
| IT services and consulting | €77,700 | €51,100 | €115,800 | 272 |
| Education | €76,700 | €47,800 | €123,800 | 37 |
| Public sector and non-profit | €70,200 | €55,100 | €106,700 | 71 |
| Marketing and media | €66,800 | €45,600 | €86,000 | 100 |
| Retail and consumer | €62,500 | €42,100 | €88,100 | 276 |
| Logistics and transport | €55,700 | €42,400 | €75,800 | 128 |
| Staffing and HR services | €51,800 | €39,300 | €76,400 | 1,933 |
