Median yearly pay
€75.4k
North America
€108k
EU/EEA
€44.4k
UK
€55.6k
Professions ranked by pay
Product€138k
Software engineering€119k
Data & AI€117k
Science & R&D€117k
Legal & compliance€107k
General management€101k
Design€99k
Project & delivery€94.5k
Marketing€90k
Sales€83.7k
Healthcare€75.4k
Consulting€74.3k
HR & people€67.5k
Education€51.5k
| Profession | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Product | €137,700 | €95,100 | €180,000 | 1,988 |
| Software engineering | €119,200 | €72,200 | €167,400 | 11,398 |
| Data & AI | €117,000 | €75,000 | €165,600 | 4,060 |
| Science & R&D | €117,000 | €70,200 | €168,800 | 1,990 |
| Legal & compliance | €106,600 | €70,000 | €162,000 | 2,168 |
| General management | €101,200 | €58,500 | €180,000 | 399 |
| Design | €99,000 | €58,500 | €147,600 | 1,043 |
| Project & delivery | €94,500 | €66,000 | €132,500 | 4,267 |
| Engineering (non-software) | €93,600 | €61,400 | €130,500 | 10,967 |
| Marketing | €90,000 | €57,600 | €139,500 | 3,762 |
| Sales | €83,700 | €54,400 | €132,800 | 10,945 |
| Construction & real estate | €82,300 | €52,500 | €130,600 | 3,084 |
| Finance & accounting | €81,000 | €52,600 | €121,500 | 7,738 |
| IT & infrastructure | €80,000 | €55,000 | €117,000 | 2,329 |
| Healthcare | €75,400 | €46,500 | €121,700 | 4,265 |
| Consulting | €74,300 | €54,000 | €110,200 | 1,490 |
| Operations & admin | €70,000 | €45,900 | €107,600 | 6,017 |
| HR & people | €67,500 | €45,000 | €105,800 | 3,614 |
| Customer success & support | €61,600 | €40,000 | €94,500 | 2,525 |
| Education | €51,500 | €40,600 | €73,400 | 861 |
| Skilled trades & field service | €45,000 | €37,400 | €56,700 | 5,911 |
| Manufacturing & production | €40,100 | €34,500 | €51,000 | 3,484 |
| Retail, hospitality & food | €38,400 | €31,400 | €55,400 | 1,698 |
| Warehouse & transport | €38,000 | €33,700 | €46,800 | 2,859 |
| Cleaning & security services | €37,400 | €32,600 | €46,500 | 555 |
