Median yearly pay
€80k
North America
€108k
EU/EEA
€57.5k
UK
€59.8k
IT & infrastructure salaries by role
IT management€126k
Database administration€99.9k
ERP / CRM (SAP, Salesforce, Dynamics)€90k
System & network administration€89k
IT support & helpdesk€52.5k
| Role | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| IT management | €126,400 | €87,600 | €173,700 | 99 |
| Database administration | €99,900 | €68,000 | €131,700 | 97 |
| ERP / CRM (SAP, Salesforce, Dynamics) | €90,000 | €64,400 | €119,200 | 765 |
| System & network administration | €89,000 | €62,500 | €121,600 | 852 |
| IT support & helpdesk | €52,500 | €38,400 | €71,300 | 516 |
Salary by level
Intern / Trainee€21.1k
Junior / Associate€74.7k
Mid-level€67k
Senior€104k
Manager / Lead€114k
Director / Head€162k
| Level | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Intern / Trainee | €21,100 | €15,400 | €32,800 | 29 |
| Junior / Associate | €74,700 | €49,600 | €99,800 | 394 |
| Mid-level | €67,000 | €48,800 | €100,000 | 1,159 |
| Senior | €103,500 | €75,600 | €129,800 | 440 |
| Manager / Lead | €114,000 | €80,800 | €138,600 | 242 |
| Director / Head | €162,000 | €111,600 | €186,800 | 65 |
IT & infrastructure pay by country
Medians by country, and what each country pays for the same role and level against the EU average, so a country with more senior postings doesn't look better paid than it is.
United States€110k
Canada€73.4k
Germany€67.5k
United Kingdom€59.8k
Netherlands€56.5k
Austria€54.5k
France€41.2k
Italy€34.5k
| Country | Median | Same job vs EU | Pay ranges |
|---|---|---|---|
| United States | €110,200 | +100% | 1,233 |
| Canada | €73,400 | +39% | 96 |
| Germany | €67,500 | +18% | 242 |
| United Kingdom | €59,800 | +31% | 190 |
| Netherlands | €56,500 | −3% | 126 |
| Austria | €54,500 | +14% | 50 |
| France | €41,200 | −3% | 92 |
| Italy | €34,500 | −24% | 38 |
Remote, hybrid or on-site
Remote€88.7k
Hybrid€76k
On-site€88k
| Work format | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Remote | €88,700 | €62,500 | €119,200 | 550 |
| Hybrid | €76,000 | €55,600 | €109,400 | 631 |
| On-site | €88,000 | €56,200 | €126,000 | 338 |
Salary by company size
1–10 people€66.2k
11–50 people€65k
51–200 people€71.2k
201–500 people€81k
501–1,000 people€72.5k
1,001–5,000 people€92.5k
5,000+ people€108k
| Company size | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| 1–10 people | €66,200 | €47,400 | €90,000 | 100 |
| 11–50 people | €65,000 | €45,900 | €86,000 | 304 |
| 51–200 people | €71,200 | €52,600 | €108,000 | 552 |
| 201–500 people | €81,000 | €49,500 | €121,500 | 404 |
| 501–1,000 people | €72,500 | €54,000 | €116,300 | 284 |
| 1,001–5,000 people | €92,500 | €64,300 | €129,600 | 361 |
| 5,000+ people | €108,100 | €82,800 | €135,000 | 324 |
Salary by industry
Professional services€109k
Healthcare and life sciences€108k
Energy and utilities€103k
Telecom€102k
Software and internet€94.5k
Manufacturing and industry€92k
Finance and insurance€91.2k
Retail and consumer€80k
IT services and consulting€70k
Staffing and HR services€67.5k
| Industry | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Professional services | €109,100 | €71,400 | €130,500 | 84 |
| Healthcare and life sciences | €108,000 | €67,500 | €146,700 | 113 |
| Energy and utilities | €102,800 | €74,500 | €123,200 | 46 |
| Telecom | €102,400 | €72,600 | €116,600 | 22 |
| Software and internet | €94,500 | €61,600 | €139,500 | 235 |
| Manufacturing and industry | €92,000 | €59,400 | €117,400 | 202 |
| Finance and insurance | €91,200 | €66,300 | €135,000 | 122 |
| Retail and consumer | €80,000 | €56,500 | €131,700 | 41 |
| IT services and consulting | €70,000 | €49,000 | €108,000 | 493 |
| Staffing and HR services | €67,500 | €49,600 | €93,600 | 694 |
