Median yearly pay
€99k
North America
€120k
EU/EEA
€49.2k
UK
€70.2k
Design salaries by role
Creative & art direction€117k
UX / UI / product design€116k
Graphic, brand & motion design€63.7k
| Role | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Creative & art direction | €117,000 | €86,400 | €157,500 | 169 |
| UX / UI / product design | €115,500 | €70,200 | €164,200 | 565 |
| Graphic, brand & motion design | €63,700 | €39,600 | €93,800 | 309 |
Salary by level
Junior / Associate€58.5k
Mid-level€76.5k
Senior€108k
Manager / Lead€130k
Director / Head€140k
| Level | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Junior / Associate | €58,500 | €36,600 | €70,400 | 24 |
| Mid-level | €76,500 | €49,600 | €119,200 | 456 |
| Senior | €108,000 | €72,000 | €150,800 | 245 |
| Manager / Lead | €130,100 | €88,900 | €167,100 | 132 |
| Director / Head | €139,500 | €92,200 | €185,000 | 169 |
Design pay by country
Medians by country, and what each country pays for the same role and level against the EU average, so a country with more senior postings doesn't look better paid than it is.
United States€127k
Canada€84.2k
United Kingdom€70.2k
| Country | Median | Same job vs EU | Pay ranges |
|---|---|---|---|
| United States | €127,400 | +111% | 679 |
| Canada | €84,200 | +41% | 67 |
| United Kingdom | €70,200 | +36% | 72 |
Remote, hybrid or on-site
Remote€96.1k
Hybrid€89.8k
On-site€113k
| Work format | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Remote | €96,100 | €52,500 | €146,700 | 293 |
| Hybrid | €89,800 | €59,400 | €135,300 | 255 |
| On-site | €112,500 | €81,000 | €171,000 | 123 |
Salary by company size
11–50 people€65k
51–200 people€87.8k
201–500 people€101k
501–1,000 people€90k
1,001–5,000 people€114k
5,000+ people€118k
| Company size | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| 11–50 people | €65,000 | €45,000 | €120,200 | 109 |
| 51–200 people | €87,800 | €52,400 | €141,800 | 279 |
| 201–500 people | €101,200 | €57,800 | €146,200 | 185 |
| 501–1,000 people | €90,000 | €58,300 | €145,100 | 140 |
| 1,001–5,000 people | €114,300 | €81,000 | €158,200 | 189 |
| 5,000+ people | €117,800 | €90,600 | €161,600 | 122 |
Salary by industry
Finance and insurance€131k
Healthcare and life sciences€115k
Software and internet€115k
Manufacturing and industry€99.3k
Retail and consumer€93.4k
Marketing and media€88.4k
IT services and consulting€85.5k
Staffing and HR services€79k
Professional services€64.6k
| Industry | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Finance and insurance | €130,800 | €73,900 | €174,400 | 63 |
| Healthcare and life sciences | €115,200 | €93,300 | €149,300 | 50 |
| Software and internet | €115,100 | €72,700 | €168,800 | 334 |
| Manufacturing and industry | €99,300 | €80,200 | €140,700 | 56 |
| Retail and consumer | €93,400 | €54,700 | €138,400 | 62 |
| Marketing and media | €88,400 | €59,200 | €122,600 | 108 |
| IT services and consulting | €85,500 | €42,500 | €137,200 | 69 |
| Staffing and HR services | €79,000 | €49,800 | €121,700 | 142 |
| Professional services | €64,600 | €36,800 | €107,000 | 56 |
