Median yearly pay
€94.5k
North America
€117k
EU/EEA
€63k
UK
€73.1k
Project & delivery salaries by role
Program & portfolio management€137k
Delivery & engagement management€96.6k
Scrum master & agile coach€90k
Project management€81.9k
| Role | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Program & portfolio management | €137,200 | €99,000 | €169,000 | 1,055 |
| Delivery & engagement management | €96,600 | €66,000 | €139,500 | 320 |
| Scrum master & agile coach | €90,000 | €67,100 | €113,400 | 64 |
| Project management | €81,900 | €60,000 | €112,500 | 2,828 |
Salary by level
Junior / Associate€51k
Mid-level€65.6k
Senior€74.9k
Manager / Lead€106k
Director / Head€171k
| Level | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Junior / Associate | €51,000 | €40,800 | €64,600 | 185 |
| Mid-level | €65,600 | €52,500 | €79,900 | 772 |
| Senior | €74,900 | €59,800 | €105,100 | 112 |
| Manager / Lead | €106,100 | €76,900 | €138,100 | 2,984 |
| Director / Head | €171,000 | €120,900 | €196,700 | 195 |
Project & delivery pay by country
Medians by country, and what each country pays for the same role and level against the EU average, so a country with more senior postings doesn't look better paid than it is.
United States€122k
Ireland€86.4k
Canada€73.9k
United Kingdom€73.1k
Germany€70k
Netherlands€63k
France€50k
| Country | Median | Same job vs EU | Pay ranges |
|---|---|---|---|
| United States | €121,500 | +83% | 2,493 |
| Ireland | €86,400 | +35% | 87 |
| Canada | €73,900 | +31% | 223 |
| United Kingdom | €73,100 | +20% | 327 |
| Germany | €70,000 | +24% | 197 |
| Netherlands | €63,000 | +7% | 393 |
| France | €50,000 | −8% | 116 |
Remote, hybrid or on-site
Remote€99.6k
Hybrid€85.3k
On-site€112k
| Work format | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Remote | €99,600 | €74,200 | €135,000 | 626 |
| Hybrid | €85,300 | €64,500 | €124,800 | 899 |
| On-site | €112,300 | €76,200 | €152,400 | 586 |
Salary by company size
1–10 people€66k
11–50 people€73.6k
51–200 people€76.6k
201–500 people€94.5k
501–1,000 people€92.4k
1,001–5,000 people€108k
5,000+ people€122k
| Company size | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| 1–10 people | €66,000 | €54,000 | €82,800 | 121 |
| 11–50 people | €73,600 | €55,900 | €108,200 | 432 |
| 51–200 people | €76,600 | €56,000 | €112,200 | 870 |
| 201–500 people | €94,500 | €66,400 | €130,500 | 776 |
| 501–1,000 people | €92,400 | €67,500 | €128,200 | 502 |
| 1,001–5,000 people | €108,000 | €78,800 | €141,800 | 881 |
| 5,000+ people | €121,500 | €90,100 | €153,300 | 684 |
Salary by industry
Software and internet€126k
Finance and insurance€117k
Healthcare and life sciences€117k
Professional services€108k
Energy and utilities€107k
Manufacturing and industry€99.8k
Telecom€97.6k
IT services and consulting€88.4k
Education€85.5k
Retail and consumer€84.3k
Logistics and transport€79.9k
Public sector and non-profit€76.3k
Marketing and media€74.6k
Staffing and HR services€74k
| Industry | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Software and internet | €125,800 | €85,500 | €163,300 | 532 |
| Finance and insurance | €117,000 | €81,700 | €144,000 | 174 |
| Healthcare and life sciences | €116,600 | €86,000 | €149,600 | 321 |
| Professional services | €107,800 | €71,200 | €139,200 | 206 |
| Energy and utilities | €106,600 | €81,000 | €132,900 | 151 |
| Manufacturing and industry | €99,800 | €72,000 | €130,800 | 662 |
| Telecom | €97,600 | €76,200 | €122,600 | 47 |
| IT services and consulting | €88,400 | €61,500 | €126,600 | 400 |
| Education | €85,500 | €50,600 | €129,200 | 33 |
| Retail and consumer | €84,300 | €60,100 | €117,000 | 74 |
| Logistics and transport | €79,900 | €63,500 | €114,400 | 28 |
| Public sector and non-profit | €76,300 | €62,800 | €97,200 | 60 |
| Marketing and media | €74,600 | €57,500 | €98,700 | 96 |
| Staffing and HR services | €74,000 | €55,600 | €99,400 | 1,085 |
