Median yearly pay€101k399 postings with pay
North America€113k270 postings
EU/EEA€63.5k53 postings
UK€62.9k39 postings
Salary by level
Mid-level€61.8k
Manager / Lead€77k
Director / Head€191k
| Level | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Mid-level | €61,800 | €42,800 | €144,700 | 24 |
| Manager / Lead | €77,000 | €53,900 | €121,000 | 254 |
| Director / Head | €191,200 | €126,000 | €247,500 | 117 |
General management pay by country
Medians by country, and what each country pays for the same role and level against the EU average, so a country with more senior postings doesn't look better paid than it is.
United States€113k
United Kingdom€62.9k
| Country | Median | Same job vs EU | Pay ranges |
|---|---|---|---|
| United States | €112,500 | +79% | 258 |
| United Kingdom | €62,900 | +5% | 39 |
Remote, hybrid or on-site
Remote€180k
Hybrid€137k
On-site€84.9k
| Work format | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Remote | €180,000 | €113,400 | €222,800 | 41 |
| Hybrid | €136,500 | €71,800 | €216,600 | 32 |
| On-site | €84,900 | €62,900 | €123,800 | 63 |
Salary by company size
11–50 people€88.9k
51–200 people€113k
201–500 people€87.6k
501–1,000 people€113k
1,001–5,000 people€70.1k
5,000+ people€207k
| Company size | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| 11–50 people | €88,900 | €53,900 | €154,700 | 46 |
| 51–200 people | €113,400 | €51,000 | €171,000 | 77 |
| 201–500 people | €87,600 | €62,600 | €148,500 | 85 |
| 501–1,000 people | €112,500 | €69,800 | €191,200 | 37 |
| 1,001–5,000 people | €70,100 | €50,400 | €136,700 | 94 |
| 5,000+ people | €207,000 | €103,500 | €281,400 | 57 |
Salary by industry
Finance and insurance€230k
Software and internet€154k
Manufacturing and industry€123k
Staffing and HR services€94.5k
Healthcare and life sciences€86.2k
Retail and consumer€58.2k
| Industry | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Finance and insurance | €229,500 | €146,200 | €270,000 | 37 |
| Software and internet | €153,800 | €97,100 | €230,600 | 30 |
| Manufacturing and industry | €122,800 | €77,700 | €178,300 | 27 |
| Staffing and HR services | €94,500 | €48,000 | €157,500 | 95 |
| Healthcare and life sciences | €86,200 | €63,300 | €195,800 | 44 |
| Retail and consumer | €58,200 | €46,800 | €70,200 | 88 |
Frequently asked questions
›How much do general management jobs pay?
The median advertised salary is €101,200 a year, across 399 job postings with a pay range.
›How does general management pay compare between the US and Europe?
North America: €112,500; EU/EEA: €63,500; UK: €62,900.
›How often do general management job postings show a salary?
18% of them publish a pay range.
Turn market data into pay bandsSkailer keeps salaries, pay bands and compensation reviews next to your employee records, so every offer and raise starts from the same numbers.
Related salary data
About this dataPay ranges published in 132,956 job postings, collected from company career pages and applicant tracking systems. Each posting counts once, at the middle of its range, converted to yearly pay in euros. We show a figure only when at least 20 postings back it. Updated October 2026. How we collect and calculate the data
