Median yearly pay
€117k
North America
€131k
EU/EEA
€49.1k
UK
€50.3k
Science & R&D salaries by role
Clinical research & regulatory€167k
Scientists & researchers€117k
Lab technicians€62.1k
| Role | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Clinical research & regulatory | €166,500 | €110,200 | €228,000 | 515 |
| Scientists & researchers | €117,000 | €74,200 | €158,900 | 1,175 |
| Lab technicians | €62,100 | €43,100 | €86,100 | 300 |
Salary by level
Intern / Trainee€48.7k
Junior / Associate€67.7k
Mid-level€86.5k
Senior€124k
Manager / Lead€140k
Director / Head€216k
| Level | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Intern / Trainee | €48,700 | €37,800 | €68,000 | 25 |
| Junior / Associate | €67,700 | €49,500 | €82,400 | 192 |
| Mid-level | €86,500 | €55,000 | €132,800 | 790 |
| Senior | €123,600 | €89,600 | €154,100 | 339 |
| Manager / Lead | €139,500 | €110,200 | €164,200 | 309 |
| Director / Head | €216,000 | €180,000 | €268,500 | 335 |
Science & R&D pay by country
Medians by country, and what each country pays for the same role and level against the EU average, so a country with more senior postings doesn't look better paid than it is.
United States€133k
Canada€82k
United Kingdom€50.3k
Netherlands€46k
| Country | Median | Same job vs EU | Pay ranges |
|---|---|---|---|
| United States | €132,800 | +91% | 1,550 |
| Canada | €82,000 | +34% | 69 |
| United Kingdom | €50,300 | +3% | 122 |
| Netherlands | €46,000 | −5% | 55 |
Remote, hybrid or on-site
Remote€153k
Hybrid€125k
On-site€111k
| Work format | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Remote | €153,000 | €106,600 | €204,800 | 321 |
| Hybrid | €124,500 | €68,400 | €169,600 | 313 |
| On-site | €110,600 | €75,500 | €156,800 | 395 |
Salary by company size
11–50 people€87.2k
51–200 people€113k
201–500 people€135k
501–1,000 people€107k
1,001–5,000 people€95.6k
5,000+ people€133k
| Company size | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| 11–50 people | €87,200 | €46,700 | €134,900 | 155 |
| 51–200 people | €112,500 | €61,900 | €168,800 | 438 |
| 201–500 people | €135,000 | €80,300 | €180,700 | 363 |
| 501–1,000 people | €107,100 | €60,800 | €153,200 | 247 |
| 1,001–5,000 people | €95,600 | €66,400 | €154,800 | 298 |
| 5,000+ people | €132,800 | €90,000 | €178,600 | 473 |
Salary by industry
Software and internet€164k
Energy and utilities€138k
Healthcare and life sciences€138k
Finance and insurance€113k
IT services and consulting€107k
Public sector and non-profit€98.6k
Manufacturing and industry€97.2k
Professional services€85.6k
Marketing and media€82k
Staffing and HR services€59.9k
Education€50.6k
| Industry | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Software and internet | €164,200 | €109,900 | €219,500 | 142 |
| Energy and utilities | €138,400 | €115,900 | €167,800 | 24 |
| Healthcare and life sciences | €138,200 | €96,100 | €187,200 | 1,000 |
| Finance and insurance | €112,500 | €88,100 | €156,900 | 50 |
| IT services and consulting | €106,600 | €60,000 | €157,000 | 57 |
| Public sector and non-profit | €98,600 | €66,400 | €139,400 | 37 |
| Manufacturing and industry | €97,200 | €65,000 | €134,300 | 123 |
| Professional services | €85,600 | €56,800 | €142,700 | 106 |
| Marketing and media | €82,000 | €60,000 | €117,600 | 34 |
| Staffing and HR services | €59,900 | €42,400 | €88,300 | 271 |
| Education | €50,600 | €42,400 | €97,400 | 56 |
