Median yearly pay
€82.3k
North America
€126k
EU/EEA
€52.8k
UK
€70.2k
Construction & real estate salaries by role
Architects (buildings)€129k
Real estate & leasing€79.4k
Estimating & surveying€76k
Construction project & site management€67.4k
Construction trades€47.4k
| Role | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Architects (buildings) | €128,500 | €85,600 | €166,500 | 1,022 |
| Real estate & leasing | €79,400 | €52,700 | €156,400 | 150 |
| Estimating & surveying | €76,000 | €58,500 | €102,400 | 401 |
| Construction project & site management | €67,400 | €48,600 | €102,400 | 1,082 |
| Construction trades | €47,400 | €38,400 | €85,500 | 429 |
Salary by level
Junior / Associate€51.1k
Mid-level€69k
Senior€103k
Manager / Lead€108k
Director / Head€168k
| Level | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Junior / Associate | €51,100 | €39,700 | €81,000 | 190 |
| Mid-level | €69,000 | €48,000 | €117,000 | 1,816 |
| Senior | €103,200 | €75,100 | €141,400 | 410 |
| Manager / Lead | €108,000 | €77,500 | €148,500 | 567 |
| Director / Head | €167,700 | €120,400 | €202,500 | 84 |
Construction & real estate pay by country
Medians by country, and what each country pays for the same role and level against the EU average, so a country with more senior postings doesn't look better paid than it is.
United States€131k
Canada€86.8k
United Kingdom€70.2k
Germany€63.5k
Netherlands€50.4k
France€45k
| Country | Median | Same job vs EU | Pay ranges |
|---|---|---|---|
| United States | €130,500 | +104% | 1,379 |
| Canada | €86,800 | +46% | 124 |
| United Kingdom | €70,200 | +34% | 335 |
| Germany | €63,500 | +16% | 95 |
| Netherlands | €50,400 | ±0% | 623 |
| France | €45,000 | −8% | 77 |
Remote, hybrid or on-site
Remote€140k
Hybrid€99k
On-site€89.8k
| Work format | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Remote | €139,500 | €100,600 | €171,000 | 371 |
| Hybrid | €99,000 | €68,900 | €144,000 | 435 |
| On-site | €89,800 | €61,400 | €126,300 | 486 |
Salary by company size
1–10 people€53.3k
11–50 people€60.7k
51–200 people€64.4k
201–500 people€81k
501–1,000 people€95.4k
1,001–5,000 people€99k
5,000+ people€136k
| Company size | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| 1–10 people | €53,300 | €43,700 | €78,400 | 110 |
| 11–50 people | €60,700 | €45,000 | €87,600 | 376 |
| 51–200 people | €64,400 | €46,800 | €100,600 | 791 |
| 201–500 people | €81,000 | €50,100 | €120,800 | 560 |
| 501–1,000 people | €95,400 | €61,200 | €140,400 | 286 |
| 1,001–5,000 people | €99,000 | €67,300 | €141,800 | 543 |
| 5,000+ people | €135,900 | €94,700 | €177,600 | 418 |
Salary by industry
Software and internet€153k
Healthcare and life sciences€135k
Finance and insurance€124k
IT services and consulting€117k
Professional services€113k
Energy and utilities€107k
Retail and consumer€94.6k
Telecom€92.2k
Manufacturing and industry€85k
Marketing and media€76.9k
Staffing and HR services€58.2k
| Industry | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Software and internet | €152,800 | €112,500 | €184,000 | 284 |
| Healthcare and life sciences | €135,200 | €94,400 | €166,100 | 88 |
| Finance and insurance | €123,800 | €84,500 | €160,600 | 97 |
| IT services and consulting | €117,200 | €71,500 | €153,300 | 266 |
| Professional services | €112,500 | €78,800 | €166,500 | 125 |
| Energy and utilities | €106,600 | €80,000 | €137,200 | 79 |
| Retail and consumer | €94,600 | €63,000 | €139,500 | 21 |
| Telecom | €92,200 | €66,300 | €130,500 | 61 |
| Manufacturing and industry | €85,000 | €52,200 | €121,500 | 443 |
| Marketing and media | €76,900 | €58,500 | €124,900 | 30 |
| Staffing and HR services | €58,200 | €43,500 | €85,000 | 1,241 |
