Median yearly pay
€81k
North America
€103k
EU/EEA
€50k
UK
€64.4k
Finance & accounting salaries by role
Finance leadership€164k
Financial & investment analysis€99k
Finance (general)€85.8k
Controlling & FP&A€85.8k
Audit & tax€85.6k
Insurance & claims€72.9k
Banking & financial advice€71.5k
Accounting & bookkeeping€61.5k
| Role | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Finance leadership | €164,200 | €121,700 | €207,000 | 493 |
| Financial & investment analysis | €99,000 | €73,600 | €135,000 | 1,024 |
| Finance (general) | €85,800 | €53,400 | €131,100 | 1,004 |
| Controlling & FP&A | €85,800 | €59,100 | €124,200 | 749 |
| Audit & tax | €85,600 | €57,000 | €122,800 | 1,290 |
| Insurance & claims | €72,900 | €51,800 | €111,300 | 462 |
| Banking & financial advice | €71,500 | €45,000 | €103,500 | 377 |
| Accounting & bookkeeping | €61,500 | €43,000 | €87,800 | 2,339 |
Salary by level
Intern / Trainee€36.3k
Junior / Associate€49.5k
Mid-level€62.7k
Senior€86.9k
Manager / Lead€112k
Director / Head€164k
| Level | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Intern / Trainee | €36,300 | €27,300 | €46,300 | 111 |
| Junior / Associate | €49,500 | €38,000 | €82,200 | 774 |
| Mid-level | €62,700 | €45,000 | €86,100 | 3,028 |
| Senior | €86,900 | €67,500 | €105,800 | 1,424 |
| Manager / Lead | €111,700 | €79,400 | €136,600 | 1,626 |
| Director / Head | €164,200 | €123,800 | €207,000 | 775 |
Finance & accounting pay by country
Medians by country, and what each country pays for the same role and level against the EU average, so a country with more senior postings doesn't look better paid than it is.
United States€107k
United Kingdom€64.4k
Canada€61.7k
Germany€60k
Netherlands€49.5k
Austria€48k
Italy€40.3k
France€40k
| Country | Median | Same job vs EU | Pay ranges |
|---|---|---|---|
| United States | €106,900 | +93% | 4,417 |
| United Kingdom | €64,400 | +25% | 761 |
| Canada | €61,700 | +26% | 373 |
| Germany | €60,000 | +35% | 336 |
| Netherlands | €49,500 | ±0% | 645 |
| Austria | €48,000 | +5% | 109 |
| Italy | €40,300 | −15% | 37 |
| France | €40,000 | −6% | 211 |
Remote, hybrid or on-site
Remote€92.3k
Hybrid€83.2k
On-site€84.4k
| Work format | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Remote | €92,300 | €63,300 | €132,200 | 888 |
| Hybrid | €83,200 | €58,700 | €119,200 | 2,260 |
| On-site | €84,400 | €54,800 | €126,000 | 880 |
Salary by company size
1–10 people€56k
11–50 people€57.3k
51–200 people€72k
201–500 people€76.2k
501–1,000 people€86.7k
1,001–5,000 people€94.5k
5,000+ people€98.1k
| Company size | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| 1–10 people | €56,000 | €41,200 | €85,500 | 153 |
| 11–50 people | €57,300 | €40,800 | €78,800 | 974 |
| 51–200 people | €72,000 | €45,000 | €112,500 | 1,527 |
| 201–500 people | €76,200 | €49,400 | €119,200 | 1,199 |
| 501–1,000 people | €86,700 | €56,200 | €123,800 | 872 |
| 1,001–5,000 people | €94,500 | €65,200 | €130,700 | 1,624 |
| 5,000+ people | €98,100 | €72,000 | €134,600 | 1,387 |
Salary by industry
Software and internet€110k
Healthcare and life sciences€109k
Professional services€103k
Energy and utilities€99.5k
IT services and consulting€92.2k
Finance and insurance€90k
Manufacturing and industry€84.2k
Telecom€82.8k
Retail and consumer€73.1k
Public sector and non-profit€71k
Marketing and media€67.5k
Staffing and HR services€63k
Logistics and transport€58.5k
Education€58.5k
| Industry | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Software and internet | €110,000 | €72,600 | €151,400 | 679 |
| Healthcare and life sciences | €108,900 | €74,300 | €148,300 | 462 |
| Professional services | €103,000 | €69,900 | €155,600 | 418 |
| Energy and utilities | €99,500 | €74,200 | €142,900 | 145 |
| IT services and consulting | €92,200 | €54,000 | €135,000 | 232 |
| Finance and insurance | €90,000 | €63,800 | €127,400 | 1,790 |
| Manufacturing and industry | €84,200 | €61,900 | €117,600 | 537 |
| Telecom | €82,800 | €64,900 | €112,500 | 37 |
| Retail and consumer | €73,100 | €51,200 | €110,800 | 200 |
| Public sector and non-profit | €71,000 | €54,900 | €92,400 | 82 |
| Marketing and media | €67,500 | €42,500 | €108,700 | 73 |
| Staffing and HR services | €63,000 | €43,100 | €93,600 | 2,641 |
| Logistics and transport | €58,500 | €38,300 | €85,500 | 59 |
| Education | €58,500 | €34,600 | €91,700 | 31 |
