Median yearly pay€67.5k3,614 postings with pay
North America€92.2k2,073 postings
EU/EEA€45k881 postings
UK€46.8k451 postings
HR & people salaries by role
HR Leadership€159k
HRIS & People Analytics€90k
Learning & Development€84.6k
Culture, EX & DEI€82.4k
HRBP & Generalist€68.3k
Payroll & Rewards€61.9k
Recruiting & TA€61.8k
People Ops & Admin€49.6k
| Role | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| HR Leadership | €158,600 | €129,100 | €202,500 | 138 |
| HRIS & People Analytics | €90,000 | €74,500 | €125,900 | 115 |
| Learning & Development | €84,600 | €59,500 | €113,600 | 247 |
| Culture, EX & DEI | €82,400 | €63,000 | €110,700 | 84 |
| HRBP & Generalist | €68,300 | €49,800 | €94,500 | 814 |
| Payroll & Rewards | €61,900 | €42,000 | €100,900 | 715 |
| Recruiting & TA | €61,800 | €42,000 | €101,200 | 1,263 |
| People Ops & Admin | €49,600 | €38,600 | €73,900 | 238 |
Salary by level
Intern / Trainee€33.5k
Junior / Associate€48k
Mid-level€58.5k
Senior€85.5k
Manager / Lead€94.5k
Director / Head€162k
| Level | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Intern / Trainee | €33,500 | €19,300 | €39,400 | 68 |
| Junior / Associate | €48,000 | €36,800 | €63,000 | 389 |
| Mid-level | €58,500 | €42,000 | €82,700 | 1,778 |
| Senior | €85,500 | €59,800 | €117,000 | 473 |
| Manager / Lead | €94,500 | €64,400 | €126,000 | 652 |
| Director / Head | €162,000 | €126,000 | €200,600 | 254 |
HR & people pay by country
Medians by country, and what each country pays for the same role and level against the EU average, so a country with more senior postings doesn't look better paid than it is.
United States€97k
Canada€56.9k
Germany€52.4k
Netherlands€47.8k
United Kingdom€46.8k
France€37.5k
| Country | Median | Same job vs EU | Pay ranges |
|---|---|---|---|
| United States | €97,000 | +109% | 1,890 |
| Canada | €56,900 | +39% | 190 |
| Germany | €52,400 | +28% | 92 |
| Netherlands | €47,800 | +10% | 376 |
| United Kingdom | €46,800 | +19% | 451 |
| France | €37,500 | −3% | 190 |
Remote, hybrid or on-site
Remote€87.8k
Hybrid€72k
On-site€72k
| Work format | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Remote | €87,800 | €58,700 | €128,700 | 503 |
| Hybrid | €72,000 | €49,600 | €108,000 | 863 |
| On-site | €72,000 | €49,700 | €109,800 | 541 |
Salary by company size
1–10 people€40.7k
11–50 people€46.8k
51–200 people€56.7k
201–500 people€74.2k
501–1,000 people€69.9k
1,001–5,000 people€78.8k
5,000+ people€91.3k
| Company size | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| 1–10 people | €40,700 | €34,400 | €54,000 | 66 |
| 11–50 people | €46,800 | €36,800 | €67,500 | 536 |
| 51–200 people | €56,700 | €41,000 | €99,000 | 788 |
| 201–500 people | €74,200 | €47,500 | €117,000 | 593 |
| 501–1,000 people | €69,900 | €51,800 | €103,800 | 440 |
| 1,001–5,000 people | €78,800 | €56,200 | €115,100 | 726 |
| 5,000+ people | €91,300 | €66,100 | €123,100 | 465 |
Salary by industry
Software and internet€112k
Healthcare and life sciences€95.6k
Professional services€90.3k
Finance and insurance€88.5k
Manufacturing and industry€85k
Marketing and media€83.2k
Energy and utilities€82.9k
IT services and consulting€76.5k
Public sector and non-profit€76.5k
Telecom€70.9k
Retail and consumer€67.3k
Logistics and transport€65.9k
Education€53.8k
Staffing and HR services€51.5k
| Industry | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Software and internet | €112,400 | €69,800 | €149,600 | 451 |
| Healthcare and life sciences | €95,600 | €67,500 | €133,300 | 269 |
| Professional services | €90,300 | €56,300 | €142,300 | 116 |
| Finance and insurance | €88,500 | €62,700 | €130,100 | 232 |
| Manufacturing and industry | €85,000 | €62,500 | €116,800 | 317 |
| Marketing and media | €83,200 | €55,300 | €110,200 | 87 |
| Energy and utilities | €82,900 | €62,600 | €101,500 | 54 |
| IT services and consulting | €76,500 | €51,200 | €115,200 | 157 |
| Public sector and non-profit | €76,500 | €51,400 | €137,200 | 55 |
| Telecom | €70,900 | €57,400 | €114,800 | 26 |
| Retail and consumer | €67,300 | €51,600 | €96,200 | 122 |
| Logistics and transport | €65,900 | €54,000 | €90,000 | 29 |
| Education | €53,800 | €42,800 | €97,600 | 65 |
| Staffing and HR services | €51,500 | €39,200 | €72,000 | 1,400 |
Frequently asked questions
›How much do HR & people jobs pay?
The median advertised salary is €67,500 a year, across 3,614 job postings with a pay range.
›Which HR & people role pays the most?
HR Leadership, with a median of €158,600.
›How does HR & people pay compare between the US and Europe?
North America: €92,200; EU/EEA: €45,000; UK: €46,800.
›How often do HR & people job postings show a salary?
15% of them publish a pay range.
Turn market data into pay bandsSkailer keeps salaries, pay bands and compensation reviews next to your employee records, so every offer and raise starts from the same numbers.
Related salary data
About this dataPay ranges published in 132,956 job postings, collected from company career pages and applicant tracking systems. Each posting counts once, at the middle of its range, converted to yearly pay in euros. We show a figure only when at least 20 postings back it. Updated October 2026. How we collect and calculate the data
