Median yearly pay
€119k
North America
€149k
EU/EEA
€60k
UK
€79.9k
Software engineering salaries by role
Engineering management€177k
Embedded, firmware, chips€140k
Software engineering (unspecified)€133k
Security€119k
DevOps, SRE, platform, cloud€119k
Full-stack€102k
QA & testing€90.8k
Software / solutions architecture€82.2k
Frontend€81.4k
Mobile (iOS, Android)€81.4k
Backend€81k
Game development€74.2k
| Role | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Engineering management | €176,800 | €128,500 | €220,500 | 762 |
| Embedded, firmware, chips | €140,200 | €93,800 | €181,700 | 634 |
| Software engineering (unspecified) | €132,800 | €81,900 | €176,600 | 3,743 |
| Security | €119,200 | €81,000 | €162,000 | 1,441 |
| DevOps, SRE, platform, cloud | €119,000 | €75,300 | €164,000 | 1,362 |
| Full-stack | €102,200 | €59,300 | €152,900 | 797 |
| QA & testing | €90,800 | €58,500 | €126,000 | 798 |
| Software / solutions architecture | €82,200 | €63,500 | €106,100 | 34 |
| Frontend | €81,400 | €53,800 | €150,800 | 320 |
| Mobile (iOS, Android) | €81,400 | €54,200 | €152,100 | 254 |
| Backend | €81,000 | €55,000 | €144,000 | 1,206 |
| Game development | €74,200 | €56,400 | €102,100 | 47 |
Salary by level
Intern / Trainee€45.7k
Junior / Associate€68.5k
Mid-level€95.6k
Senior€126k
Manager / Lead€158k
Director / Head€191k
| Level | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Intern / Trainee | €45,700 | €23,600 | €65,700 | 86 |
| Junior / Associate | €68,500 | €45,000 | €92,400 | 315 |
| Mid-level | €95,600 | €60,000 | €144,000 | 5,076 |
| Senior | €126,000 | €82,800 | €164,200 | 3,199 |
| Manager / Lead | €158,400 | €113,300 | €198,500 | 2,306 |
| Director / Head | €191,200 | €144,000 | €234,300 | 416 |
Software engineering pay by country
Medians by country, and what each country pays for the same role and level against the EU average, so a country with more senior postings doesn't look better paid than it is.
United States€153k
Canada€94k
Ireland€81.9k
United Kingdom€79.9k
Germany€70k
Lithuania€63.9k
Poland€62.2k
Netherlands€60.1k
Austria€56.5k
Spain€55k
France€52.5k
Italy€42.5k
India€25.2k
| Country | Median | Same job vs EU | Pay ranges |
|---|---|---|---|
| United States | €153,000 | +137% | 6,795 |
| Canada | €94,000 | +57% | 750 |
| Ireland | €81,900 | +41% | 109 |
| United Kingdom | €79,900 | +46% | 671 |
| Germany | €70,000 | +22% | 361 |
| Lithuania | €63,900 | −2% | 118 |
| Poland | €62,200 | −2% | 218 |
| Netherlands | €60,100 | −2% | 604 |
| Austria | €56,500 | +2% | 105 |
| Spain | €55,000 | −11% | 49 |
| France | €52,500 | −2% | 496 |
| Italy | €42,500 | −17% | 134 |
| India | €25,200 | −59% | 185 |
Remote, hybrid or on-site
Remote€122k
Hybrid€106k
On-site€145k
| Work format | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Remote | €121,500 | €76,500 | €166,500 | 2,709 |
| Hybrid | €105,800 | €69,000 | €157,000 | 2,902 |
| On-site | €145,100 | €104,400 | €184,500 | 1,608 |
Salary by company size
1–10 people€72.5k
11–50 people€72.8k
51–200 people€104k
201–500 people€134k
501–1,000 people€120k
1,001–5,000 people€134k
5,000+ people€140k
| Company size | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| 1–10 people | €72,500 | €50,000 | €115,900 | 299 |
| 11–50 people | €72,800 | €54,100 | €114,800 | 1,384 |
| 51–200 people | €103,500 | €61,400 | €164,200 | 2,892 |
| 201–500 people | €133,600 | €86,200 | €179,800 | 1,814 |
| 501–1,000 people | €119,900 | €75,000 | €164,200 | 1,128 |
| 1,001–5,000 people | €133,600 | €90,900 | €180,000 | 2,105 |
| 5,000+ people | €140,100 | €106,000 | €177,100 | 1,776 |
Salary by industry
Education€158k
Logistics and transport€152k
Software and internet€145k
Manufacturing and industry€132k
Healthcare and life sciences€130k
Marketing and media€125k
Finance and insurance€125k
Professional services€124k
Public sector and non-profit€124k
Energy and utilities€120k
Telecom€106k
Retail and consumer€103k
IT services and consulting€96.8k
Staffing and HR services€75k
| Industry | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Education | €157,700 | €121,500 | €185,800 | 112 |
| Logistics and transport | €151,600 | €102,200 | €178,600 | 53 |
| Software and internet | €145,200 | €90,700 | €189,000 | 3,333 |
| Manufacturing and industry | €132,000 | €94,800 | €166,600 | 1,331 |
| Healthcare and life sciences | €130,400 | €94,700 | €157,500 | 528 |
| Marketing and media | €125,300 | €75,200 | €164,100 | 138 |
| Finance and insurance | €124,600 | €81,900 | €178,900 | 892 |
| Professional services | €124,300 | €80,700 | €225,000 | 309 |
| Public sector and non-profit | €123,800 | €79,900 | €166,700 | 34 |
| Energy and utilities | €120,100 | €90,700 | €151,000 | 160 |
| Telecom | €105,800 | €70,600 | €143,400 | 72 |
| Retail and consumer | €102,900 | €62,500 | €156,200 | 202 |
| IT services and consulting | €96,800 | €60,000 | €146,200 | 1,747 |
| Staffing and HR services | €75,000 | €56,200 | €126,000 | 1,892 |
