Median yearly pay
€117k
North America
€139k
EU/EEA
€61k
UK
€81.9k
Data & AI salaries by role
Data & AI leadership€181k
ML & AI engineering€152k
Data science€133k
Data engineering€115k
Business & systems analysis€85.5k
Data & BI analysis€83.2k
| Role | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Data & AI leadership | €181,400 | €148,500 | €216,000 | 321 |
| ML & AI engineering | €151,800 | €99,700 | €195,800 | 1,031 |
| Data science | €133,000 | €96,700 | €178,600 | 531 |
| Data engineering | €115,000 | €73,300 | €153,000 | 870 |
| Business & systems analysis | €85,500 | €62,700 | €114,200 | 562 |
| Data & BI analysis | €83,200 | €60,000 | €114,300 | 745 |
Salary by level
Intern / Trainee€50.5k
Junior / Associate€67.5k
Mid-level€90.4k
Senior€122k
Manager / Lead€151k
Director / Head€185k
| Level | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Intern / Trainee | €50,500 | €18,600 | €89,900 | 53 |
| Junior / Associate | €67,500 | €42,900 | €85,500 | 93 |
| Mid-level | €90,400 | €62,100 | €135,000 | 1,803 |
| Senior | €121,700 | €86,200 | €158,700 | 1,048 |
| Manager / Lead | €150,600 | €114,100 | €197,400 | 702 |
| Director / Head | €185,000 | €150,800 | €225,000 | 361 |
Data & AI pay by country
Medians by country, and what each country pays for the same role and level against the EU average, so a country with more senior postings doesn't look better paid than it is.
United States€144k
Canada€90k
United Kingdom€81.9k
Germany€75k
Poland€64.6k
Netherlands€61.8k
France€55.5k
Italy€40k
| Country | Median | Same job vs EU | Pay ranges |
|---|---|---|---|
| United States | €144,000 | +123% | 2,633 |
| Canada | €90,000 | +50% | 262 |
| United Kingdom | €81,900 | +48% | 306 |
| Germany | €75,000 | +26% | 67 |
| Poland | €64,600 | −2% | 75 |
| Netherlands | €61,800 | +4% | 205 |
| France | €55,500 | +1% | 94 |
| Italy | €40,000 | −21% | 30 |
Remote, hybrid or on-site
Remote€126k
Hybrid€102k
On-site€125k
| Work format | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Remote | €126,000 | €85,500 | €166,500 | 1,069 |
| Hybrid | €102,300 | €70,000 | €147,000 | 1,124 |
| On-site | €124,700 | €81,900 | €180,000 | 356 |
Salary by company size
1–10 people€65k
11–50 people€81.9k
51–200 people€105k
201–500 people€119k
501–1,000 people€115k
1,001–5,000 people€131k
5,000+ people€136k
| Company size | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| 1–10 people | €65,000 | €52,800 | €77,500 | 73 |
| 11–50 people | €81,900 | €58,600 | €135,000 | 338 |
| 51–200 people | €105,000 | €66,000 | €162,000 | 997 |
| 201–500 people | €119,200 | €78,800 | €162,000 | 627 |
| 501–1,000 people | €114,700 | €76,500 | €157,500 | 484 |
| 1,001–5,000 people | €130,500 | €90,000 | €174,800 | 807 |
| 5,000+ people | €135,600 | €99,000 | €175,500 | 734 |
Salary by industry
Healthcare and life sciences€144k
Software and internet€140k
Manufacturing and industry€131k
Education€127k
Marketing and media€125k
Finance and insurance€122k
Retail and consumer€121k
Professional services€112k
Energy and utilities€102k
Public sector and non-profit€98.8k
IT services and consulting€92.2k
Staffing and HR services€87.8k
| Industry | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Healthcare and life sciences | €144,000 | €105,200 | €187,300 | 415 |
| Software and internet | €140,000 | €92,700 | €182,200 | 966 |
| Manufacturing and industry | €130,500 | €89,100 | €173,200 | 265 |
| Education | €127,100 | €92,600 | €167,500 | 38 |
| Marketing and media | €124,600 | €87,500 | €157,500 | 115 |
| Finance and insurance | €121,500 | €82,200 | €168,400 | 392 |
| Retail and consumer | €121,400 | €76,300 | €156,600 | 118 |
| Professional services | €111,800 | €75,000 | €159,600 | 228 |
| Energy and utilities | €101,700 | €84,600 | €141,800 | 42 |
| Public sector and non-profit | €98,800 | €64,000 | €114,800 | 26 |
| IT services and consulting | €92,200 | €61,600 | €135,000 | 485 |
| Staffing and HR services | €87,800 | €61,500 | €129,000 | 706 |
