Median HR salary
€47.8k
Same job vs EU average
+10%
HR postings showing pay
19%
Best-paid HR role
€54.4k
HR salaries in Netherlands by role
Median advertised pay for each HR role family in the Netherlands with at least 20 postings with pay.
| HR role | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| HRBP & Generalist | €54,400 | €44,500 | €64,900 | 102 |
| Payroll & Rewards | €46,300 | €40,800 | €54,000 | 53 |
| Recruiting & TA | €45,600 | €39,000 | €54,000 | 176 |
| People Ops & Admin | €41,600 | €37,400 | €46,800 | 28 |
By level
Junior / Associate€39.7k
Mid-level€46.5k
Senior€55.1k
Manager / Lead€66.8k
| Level | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Junior / Associate | €39,700 | €36,600 | €45,000 | 21 |
| Mid-level | €46,500 | €40,200 | €55,100 | 276 |
| Senior | €55,100 | €51,000 | €64,800 | 41 |
| Manager / Lead | €66,800 | €60,000 | €79,100 | 22 |
By company size
11–50 people€45.4k
51–200 people€45k
201–500 people€53.2k
501–1,000 people€54k
1,001–5,000 people€54k
| Company size | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| 11–50 people | €45,400 | €39,000 | €55,200 | 117 |
| 51–200 people | €45,000 | €40,900 | €54,000 | 110 |
| 201–500 people | €53,200 | €42,000 | €60,000 | 59 |
| 501–1,000 people | €54,000 | €40,900 | €63,700 | 27 |
| 1,001–5,000 people | €54,000 | €42,000 | €63,000 | 49 |
By industry
Finance and insurance€53.2k
Healthcare and life sciences€47.4k
Staffing and HR services€46.7k
| Industry | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Finance and insurance | €53,200 | €45,300 | €60,700 | 31 |
| Healthcare and life sciences | €47,400 | €43,200 | €55,700 | 20 |
| Staffing and HR services | €46,700 | €39,600 | €56,800 | 194 |
