Median HR salary
€46.8k
Same job vs EU average
+19%
HR postings showing pay
19%
Best-paid HR role
€53.6k
HR salaries in United Kingdom by role
Median advertised pay for each HR role family in the United Kingdom with at least 20 postings with pay.
HRBP & Generalist€53.6k
Learning & Development€49.1k
Payroll & Rewards€46.2k
People Ops & Admin€43.6k
Recruiting & TA€39.8k
| HR role | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| HRBP & Generalist | €53,600 | €45,300 | €69,500 | 98 |
| Learning & Development | €49,100 | €38,000 | €99,400 | 21 |
| Payroll & Rewards | €46,200 | €37,300 | €64,600 | 84 |
| People Ops & Admin | €43,600 | €35,800 | €57,800 | 34 |
| Recruiting & TA | €39,800 | €34,100 | €49,700 | 187 |
By level
Junior / Associate€35.4k
Mid-level€44.5k
Senior€46.8k
Manager / Lead€61.4k
| Level | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Junior / Associate | €35,400 | €32,200 | €41,300 | 82 |
| Mid-level | €44,500 | €37,400 | €58,500 | 197 |
| Senior | €46,800 | €41,000 | €64,000 | 56 |
| Manager / Lead | €61,400 | €49,700 | €79,000 | 88 |
Remote, hybrid or on-site
Remote€55.8k
Hybrid€47.8k
On-site€42.3k
| Work format | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Remote | €55,800 | €41,000 | €81,900 | 41 |
| Hybrid | €47,800 | €39,000 | €69,500 | 158 |
| On-site | €42,300 | €35,900 | €53,500 | 68 |
By company size
11–50 people€46.8k
51–200 people€46.8k
201–500 people€40.4k
1,001–5,000 people€49.9k
| Company size | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| 11–50 people | €46,800 | €35,800 | €69,500 | 174 |
| 51–200 people | €46,800 | €38,300 | €58,500 | 159 |
| 201–500 people | €40,400 | €34,100 | €49,700 | 49 |
| 1,001–5,000 people | €49,900 | €39,800 | €90,000 | 33 |
