Median HR salary
€97k
Same job vs EU average
+109%
HR postings showing pay
26%
Best-paid HR role
€171k
HR salaries in United States by role
Median advertised pay for each HR role family in the United States with at least 20 postings with pay.
HR Leadership€171k
Payroll & Rewards€96.8k
Learning & Development€96.7k
Recruiting & TA€94.5k
HRBP & Generalist€91.7k
People Ops & Admin€69.5k
| HR role | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| HR Leadership | €171,000 | €146,200 | €216,000 | 109 |
| HRIS & People Analytics | €103,500 | €81,000 | €134,700 | 79 |
| Culture, EX & DEI | €99,000 | €76,700 | €126,000 | 53 |
| Payroll & Rewards | €96,800 | €68,800 | €127,400 | 337 |
| Learning & Development | €96,700 | €69,500 | €120,300 | 180 |
| Recruiting & TA | €94,500 | €67,500 | €134,100 | 643 |
| HRBP & Generalist | €91,700 | €69,800 | €122,100 | 375 |
| People Ops & Admin | €69,500 | €51,800 | €98,800 | 114 |
By level
Junior / Associate€58.5k
Mid-level€81k
Senior€106k
Manager / Lead€117k
Director / Head€173k
| Level | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Junior / Associate | €58,500 | €49,400 | €74,400 | 204 |
| Mid-level | €81,000 | €65,200 | €110,200 | 797 |
| Senior | €106,000 | €85,500 | €133,400 | 288 |
| Manager / Lead | €117,000 | €94,500 | €144,000 | 381 |
| Director / Head | €173,200 | €146,200 | €211,500 | 205 |
Remote, hybrid or on-site
Remote€100k
Hybrid€103k
On-site€87.5k
| Work format | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Remote | €100,000 | €74,200 | €140,700 | 356 |
| Hybrid | €103,000 | €73,400 | €135,000 | 437 |
| On-site | €87,500 | €65,200 | €123,500 | 366 |
By company size
11–50 people€106k
51–200 people€108k
201–500 people€105k
501–1,000 people€83.2k
1,001–5,000 people€92.2k
5,000+ people€98k
| Company size | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| 11–50 people | €105,800 | €70,200 | €147,900 | 53 |
| 51–200 people | €108,400 | €72,000 | €147,600 | 297 |
| 201–500 people | €104,800 | €76,500 | €141,800 | 329 |
| 501–1,000 people | €83,200 | €63,000 | €117,500 | 302 |
| 1,001–5,000 people | €92,200 | €67,500 | €128,200 | 518 |
| 5,000+ people | €98,000 | €72,000 | €130,600 | 386 |
By industry
Software and internet€129k
Professional services€115k
Finance and insurance€114k
Healthcare and life sciences€107k
Public sector and non-profit€106k
IT services and consulting€104k
Energy and utilities€97.9k
Marketing and media€94.5k
Education€94.5k
Manufacturing and industry€91.5k
Retail and consumer€76.7k
Staffing and HR services€69.8k
| Industry | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Software and internet | €128,800 | €99,000 | €163,400 | 328 |
| Professional services | €114,800 | €82,100 | €158,000 | 71 |
| Finance and insurance | €114,300 | €85,500 | €153,000 | 158 |
| Healthcare and life sciences | €106,600 | €81,800 | €146,900 | 203 |
| Public sector and non-profit | €106,200 | €76,500 | €163,600 | 34 |
| IT services and consulting | €103,500 | €76,500 | €144,000 | 95 |
| Energy and utilities | €97,900 | €75,700 | €110,700 | 34 |
| Marketing and media | €94,500 | €69,800 | €124,300 | 64 |
| Education | €94,500 | €59,400 | €119,200 | 33 |
| Manufacturing and industry | €91,500 | €72,000 | €121,800 | 238 |
| Retail and consumer | €76,700 | €58,600 | €106,900 | 86 |
| Staffing and HR services | €69,800 | €56,200 | €98,000 | 404 |
