Median yearly pay
€37.4k
North America
€39.9k
EU/EEA
€33.8k
UK
€32.7k
Cleaning & security services salaries by role
Security guards€39.9k
Cleaning€32.7k
| Role | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Security guards | €39,900 | €34,800 | €52,400 | 384 |
| Cleaning | €32,700 | €30,600 | €35,600 | 171 |
Cleaning & security services pay by country
Medians by country, and what each country pays for the same role and level against the EU average, so a country with more senior postings doesn't look better paid than it is.
United States€40.7k
Netherlands€34.5k
United Kingdom€32.7k
| Country | Median | Same job vs EU | Pay ranges |
|---|---|---|---|
| United States | €40,700 | +48% | 337 |
| Netherlands | €34,500 | +7% | 58 |
| United Kingdom | €32,700 | −2% | 50 |
Salary by company size
11–50 people€31.5k
51–200 people€33.9k
201–500 people€33.9k
501–1,000 people€33k
1,001–5,000 people€35.5k
5,000+ people€40k
| Company size | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| 11–50 people | €31,500 | €24,500 | €36,000 | 52 |
| 51–200 people | €33,900 | €31,500 | €41,800 | 62 |
| 201–500 people | €33,900 | €31,800 | €41,400 | 57 |
| 501–1,000 people | €33,000 | €28,100 | €38,700 | 52 |
| 1,001–5,000 people | €35,500 | €33,000 | €49,600 | 50 |
| 5,000+ people | €40,000 | €35,800 | €49,000 | 269 |
Salary by industry
IT services and consulting€96.8k
Manufacturing and industry€74.9k
Staffing and HR services€33.7k
Software and internet€26.5k
| Industry | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| IT services and consulting | €96,800 | €52,200 | €135,000 | 21 |
| Manufacturing and industry | €74,900 | €36,500 | €120,400 | 23 |
| Staffing and HR services | €33,700 | €31,500 | €37,400 | 95 |
| Software and internet | €26,500 | €15,000 | €32,800 | 22 |
