Median yearly pay
€38k
EU/EEA
€35.4k
North America
€45.9k
UK
€36.1k
Warehouse & transport salaries by role
Drivers & couriers€40.9k
Warehouse & logistics workers€36.3k
| Role | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Drivers & couriers | €40,900 | €35,400 | €53,000 | 1,347 |
| Warehouse & logistics workers | €36,300 | €32,800 | €41,500 | 1,512 |
Salary by level
Intern / Trainee€30k
Junior / Associate€37.3k
Mid-level€37.4k
Senior€46.8k
Manager / Lead€58.1k
| Level | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Intern / Trainee | €30,000 | €15,600 | €39,200 | 25 |
| Junior / Associate | €37,300 | €33,400 | €41,200 | 264 |
| Mid-level | €37,400 | €33,500 | €44,700 | 2,346 |
| Senior | €46,800 | €40,200 | €59,100 | 31 |
| Manager / Lead | €58,100 | €46,700 | €72,000 | 188 |
Warehouse & transport pay by country
Medians by country, and what each country pays for the same role and level against the EU average, so a country with more senior postings doesn't look better paid than it is.
United States€46.8k
Germany€36.7k
Canada€36.7k
United Kingdom€36.1k
Netherlands€36k
France€26.7k
| Country | Median | Same job vs EU | Pay ranges |
|---|---|---|---|
| United States | €46,800 | +45% | 1,119 |
| Germany | €36,700 | +16% | 371 |
| Canada | €36,700 | +15% | 44 |
| United Kingdom | €36,100 | +15% | 188 |
| Netherlands | €36,000 | +12% | 699 |
| France | €26,700 | −11% | 126 |
Remote, hybrid or on-site
Remote€55.9k
Hybrid€38k
On-site€38.2k
| Work format | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Remote | €55,900 | €41,200 | €61,500 | 55 |
| Hybrid | €38,000 | €32,300 | €51,100 | 20 |
| On-site | €38,200 | €33,300 | €47,200 | 294 |
Salary by company size
1–10 people€34.4k
11–50 people€35.4k
51–200 people€35.4k
201–500 people€36.9k
501–1,000 people€42.5k
1,001–5,000 people€40.5k
5,000+ people€48.7k
| Company size | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| 1–10 people | €34,400 | €30,800 | €41,500 | 68 |
| 11–50 people | €35,400 | €31,500 | €41,000 | 187 |
| 51–200 people | €35,400 | €32,500 | €39,300 | 630 |
| 201–500 people | €36,900 | €33,700 | €41,300 | 686 |
| 501–1,000 people | €42,500 | €36,500 | €54,300 | 433 |
| 1,001–5,000 people | €40,500 | €34,600 | €54,000 | 566 |
| 5,000+ people | €48,700 | €37,400 | €69,800 | 289 |
Salary by industry
Retail and consumer€44.9k
Manufacturing and industry€42.6k
Healthcare and life sciences€42.5k
Logistics and transport€41.7k
IT services and consulting€38.4k
Staffing and HR services€36.8k
Software and internet€34.2k
| Industry | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Retail and consumer | €44,900 | €37,100 | €63,000 | 444 |
| Manufacturing and industry | €42,600 | €37,200 | €55,900 | 214 |
| Healthcare and life sciences | €42,500 | €33,700 | €70,200 | 45 |
| Logistics and transport | €41,700 | €35,600 | €56,100 | 126 |
| IT services and consulting | €38,400 | €33,000 | €43,900 | 25 |
| Staffing and HR services | €36,800 | €33,300 | €42,000 | 1,647 |
| Software and internet | €34,200 | €30,800 | €38,300 | 30 |
