Median yearly pay
€40.1k
EU/EEA
€37k
North America
€45.5k
Manufacturing & production salaries by role
Production supervision & plant management€65.5k
Production & machine operators€38.4k
| Role | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Production supervision & plant management | €65,500 | €45,000 | €88,400 | 604 |
| Production & machine operators | €38,400 | €33,700 | €45,900 | 2,880 |
Salary by level
Intern / Trainee€39.3k
Junior / Associate€35.6k
Mid-level€38.4k
Senior€60.5k
Manager / Lead€74.8k
| Level | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Intern / Trainee | €39,300 | €15,500 | €47,700 | 21 |
| Junior / Associate | €35,600 | €31,800 | €41,900 | 128 |
| Mid-level | €38,400 | €33,700 | €45,600 | 2,773 |
| Senior | €60,500 | €43,300 | €98,200 | 50 |
| Manager / Lead | €74,800 | €55,500 | €98,900 | 502 |
Manufacturing & production pay by country
Medians by country, and what each country pays for the same role and level against the EU average, so a country with more senior postings doesn't look better paid than it is.
United States€45.6k
Canada€42.9k
United Kingdom€41k
Germany€39.5k
Netherlands€37.4k
France€27.4k
| Country | Median | Same job vs EU | Pay ranges |
|---|---|---|---|
| United States | €45,600 | +45% | 1,388 |
| Canada | €42,900 | +16% | 83 |
| United Kingdom | €41,000 | +20% | 164 |
| Germany | €39,500 | +23% | 468 |
| Netherlands | €37,400 | +19% | 600 |
| France | €27,400 | −6% | 68 |
Remote, hybrid or on-site
Remote€56.6k
Hybrid€67.8k
On-site€50.5k
| Work format | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Remote | €56,600 | €36,500 | €80,500 | 54 |
| Hybrid | €67,800 | €48,200 | €92,600 | 51 |
| On-site | €50,500 | €37,400 | €72,000 | 478 |
Salary by company size
1–10 people€37.5k
11–50 people€41.7k
51–200 people€38.4k
201–500 people€39.7k
501–1,000 people€39.3k
1,001–5,000 people€40.2k
5,000+ people€59.3k
| Company size | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| 1–10 people | €37,500 | €33,200 | €47,600 | 74 |
| 11–50 people | €41,700 | €35,000 | €50,800 | 364 |
| 51–200 people | €38,400 | €34,000 | €46,800 | 782 |
| 201–500 people | €39,700 | €34,300 | €46,800 | 882 |
| 501–1,000 people | €39,300 | €34,500 | €51,200 | 414 |
| 1,001–5,000 people | €40,200 | €33,700 | €54,000 | 689 |
| 5,000+ people | €59,300 | €41,900 | €85,500 | 279 |
Salary by industry
Energy and utilities€74.6k
Healthcare and life sciences€56.4k
IT services and consulting€53.7k
Manufacturing and industry€47.2k
Telecom€46.8k
Marketing and media€45.6k
Software and internet€45k
Logistics and transport€39.8k
Staffing and HR services€37.8k
Retail and consumer€36.6k
| Industry | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Energy and utilities | €74,600 | €45,500 | €101,800 | 62 |
| Healthcare and life sciences | €56,400 | €40,900 | €80,500 | 125 |
| IT services and consulting | €53,700 | €39,200 | €81,700 | 48 |
| Manufacturing and industry | €47,200 | €37,900 | €69,800 | 574 |
| Telecom | €46,800 | €40,100 | €70,200 | 25 |
| Marketing and media | €45,600 | €41,200 | €51,100 | 47 |
| Software and internet | €45,000 | €34,400 | €85,300 | 56 |
| Logistics and transport | €39,800 | €34,700 | €45,900 | 41 |
| Staffing and HR services | €37,800 | €33,600 | €45,000 | 1,943 |
| Retail and consumer | €36,600 | €31,200 | €43,100 | 202 |
