Median yearly pay€38.4k1,698 postings with pay
North America€54k621 postings
EU/EEA€34.1k615 postings
UK€37.6k349 postings
Retail, hospitality & food salaries by role
Store & restaurant management€45k
Retail sales & cashiers€44k
Chefs, cooks & kitchen€36.9k
Hospitality & front of house€36k
| Role | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Store & restaurant management | €45,000 | €37,100 | €62,400 | 236 |
| Retail sales & cashiers | €44,000 | €33,400 | €88,600 | 274 |
| Chefs, cooks & kitchen | €36,900 | €30,900 | €50,300 | 781 |
| Hospitality & front of house | €36,000 | €31,000 | €51,000 | 407 |
Salary by level
Intern / Trainee€21.1k
Junior / Associate€36k
Mid-level€35.6k
Senior€49.7k
Manager / Lead€51.8k
Director / Head€152k
| Level | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Intern / Trainee | €21,100 | €14,400 | €33,200 | 20 |
| Junior / Associate | €36,000 | €31,000 | €44,500 | 97 |
| Mid-level | €35,600 | €30,200 | €46,100 | 1,118 |
| Senior | €49,700 | €34,400 | €75,600 | 29 |
| Manager / Lead | €51,800 | €39,300 | €78,800 | 396 |
| Director / Head | €151,900 | €80,400 | €203,200 | 38 |
Retail, hospitality & food pay by country
Medians by country, and what each country pays for the same role and level against the EU average, so a country with more senior postings doesn't look better paid than it is.
United States€57.1k
Canada€40.6k
United Kingdom€37.6k
Germany€37.2k
Netherlands€36.3k
France€30.5k
| Country | Median | Same job vs EU | Pay ranges |
|---|---|---|---|
| United States | €57,100 | +69% | 561 |
| Canada | €40,600 | +25% | 60 |
| United Kingdom | €37,600 | +24% | 349 |
| Germany | €37,200 | +21% | 69 |
| Netherlands | €36,300 | +17% | 204 |
| France | €30,500 | +7% | 210 |
Remote, hybrid or on-site
Remote€62.1k
Hybrid€69k
On-site€37.2k
| Work format | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Remote | €62,100 | €45,200 | €107,800 | 63 |
| Hybrid | €69,000 | €50,500 | €91,700 | 50 |
| On-site | €37,200 | €31,300 | €50,300 | 279 |
Salary by company size
1–10 people€35.8k
11–50 people€37.2k
51–200 people€37.4k
201–500 people€38.4k
501–1,000 people€38.2k
1,001–5,000 people€38.2k
5,000+ people€55.7k
| Company size | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| 1–10 people | €35,800 | €30,000 | €42,500 | 86 |
| 11–50 people | €37,200 | €30,600 | €55,000 | 193 |
| 51–200 people | €37,400 | €31,200 | €51,500 | 429 |
| 201–500 people | €38,400 | €31,900 | €48,700 | 337 |
| 501–1,000 people | €38,200 | €31,500 | €53,200 | 183 |
| 1,001–5,000 people | €38,200 | €30,900 | €65,200 | 313 |
| 5,000+ people | €55,700 | €37,400 | €74,000 | 155 |
Salary by industry
Manufacturing and industry€60k
Software and internet€50.5k
Marketing and media€45k
Retail and consumer€38.5k
Staffing and HR services€37.4k
Healthcare and life sciences€37.2k
Education€32.8k
| Industry | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Manufacturing and industry | €60,000 | €39,200 | €93,800 | 84 |
| Software and internet | €50,500 | €36,300 | €90,000 | 21 |
| Marketing and media | €45,000 | €34,800 | €90,000 | 33 |
| Retail and consumer | €38,500 | €31,100 | €54,000 | 461 |
| Staffing and HR services | €37,400 | €31,200 | €51,000 | 578 |
| Healthcare and life sciences | €37,200 | €31,100 | €53,600 | 241 |
| Education | €32,800 | €23,500 | €38,200 | 28 |
Frequently asked questions
›How much do retail, hospitality & food jobs pay?
The median advertised salary is €38,400 a year, across 1,698 job postings with a pay range.
›Which retail, hospitality & food role pays the most?
Store & restaurant management, with a median of €45,000.
›How does retail, hospitality & food pay compare between the US and Europe?
North America: €54,000; EU/EEA: €34,100; UK: €37,600.
›How often do retail, hospitality & food job postings show a salary?
6% of them publish a pay range.
Turn market data into pay bandsSkailer keeps salaries, pay bands and compensation reviews next to your employee records, so every offer and raise starts from the same numbers.
Related salary data
About this dataPay ranges published in 132,956 job postings, collected from company career pages and applicant tracking systems. Each posting counts once, at the middle of its range, converted to yearly pay in euros. We show a figure only when at least 20 postings back it. Updated October 2026. How we collect and calculate the data
