Median yearly pay€83.7k10,945 postings with pay
North America€104k7,166 postings
EU/EEA€49.9k2,121 postings
UK€60.3k1,014 postings
Sales salaries by role
Sales leadership€162k
Account executive€113k
Presales & solutions engineering€107k
Sales manager (regional, field)€87.8k
Business development & partnerships€81.9k
Account & key account management€81k
Sales representative€60.8k
SDR / BDR€55.7k
Inside sales€45k
| Role | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Sales leadership | €162,400 | €128,200 | €207,500 | 927 |
| Account executive | €112,500 | €75,600 | €159,400 | 1,523 |
| Presales & solutions engineering | €107,400 | €67,800 | €153,000 | 982 |
| Sales manager (regional, field) | €87,800 | €61,100 | €117,000 | 978 |
| Business development & partnerships | €81,900 | €57,000 | €129,600 | 1,125 |
| Account & key account management | €81,000 | €57,700 | €117,800 | 2,115 |
| Sales representative | €60,800 | €38,000 | €94,500 | 2,377 |
| SDR / BDR | €55,700 | €43,500 | €72,000 | 620 |
| Inside sales | €45,000 | €38,400 | €58,500 | 298 |
Salary by level
Intern / Trainee€36.5k
Junior / Associate€48.9k
Mid-level€72.8k
Senior€107k
Manager / Lead€90k
Director / Head€158k
| Level | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Intern / Trainee | €36,500 | €15,600 | €43,900 | 72 |
| Junior / Associate | €48,900 | €35,700 | €63,600 | 516 |
| Mid-level | €72,800 | €49,500 | €112,500 | 6,211 |
| Senior | €106,600 | €74,200 | €148,500 | 862 |
| Manager / Lead | €90,000 | €63,000 | €126,000 | 1,990 |
| Director / Head | €157,500 | €119,200 | €202,500 | 1,294 |
Sales pay by country
Medians by country, and what each country pays for the same role and level against the EU average, so a country with more senior postings doesn't look better paid than it is.
United States€108k
Canada€71k
Australia€61.5k
United Kingdom€60.3k
Germany€60k
Ireland€58.5k
Italy€50k
Austria€48.8k
Netherlands€46.8k
France€44.4k
Poland€43.4k
Spain€43.1k
Belgium€40.8k
| Country | Median | Same job vs EU | Pay ranges |
|---|---|---|---|
| United States | €108,000 | +83% | 6,621 |
| Canada | €71,000 | +29% | 555 |
| Australia | €61,500 | +12% | 126 |
| United Kingdom | €60,300 | +14% | 1,016 |
| Germany | €60,000 | +26% | 434 |
| Ireland | €58,500 | +20% | 98 |
| Italy | €50,000 | −4% | 104 |
| Austria | €48,800 | +4% | 98 |
| Netherlands | €46,800 | +3% | 576 |
| France | €44,400 | −6% | 361 |
| Poland | €43,400 | −20% | 44 |
| Spain | €43,100 | −14% | 65 |
| Belgium | €40,800 | −5% | 107 |
Remote, hybrid or on-site
Remote€110k
Hybrid€77k
On-site€72k
| Work format | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Remote | €109,600 | €74,200 | €155,200 | 3,037 |
| Hybrid | €77,000 | €56,100 | €121,500 | 2,110 |
| On-site | €72,000 | €46,200 | €121,500 | 1,008 |
Salary by company size
1–10 people€55k
11–50 people€63k
51–200 people€77.5k
201–500 people€81k
501–1,000 people€94.1k
1,001–5,000 people€90k
5,000+ people€102k
| Company size | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| 1–10 people | €55,000 | €40,000 | €76,000 | 284 |
| 11–50 people | €63,000 | €43,900 | €93,300 | 1,094 |
| 51–200 people | €77,500 | €48,000 | €130,500 | 2,469 |
| 201–500 people | €81,000 | €52,200 | €129,800 | 2,055 |
| 501–1,000 people | €94,100 | €59,900 | €136,300 | 1,228 |
| 1,001–5,000 people | €90,000 | €61,400 | €140,500 | 2,071 |
| 5,000+ people | €102,200 | €72,000 | €153,000 | 1,743 |
Salary by industry
Software and internet€119k
Healthcare and life sciences€109k
Professional services€93.5k
IT services and consulting€90k
Finance and insurance€89.6k
Manufacturing and industry€88.8k
Education€78.8k
Marketing and media€76.5k
Energy and utilities€75.5k
Telecom€74.3k
Public sector and non-profit€65.2k
Logistics and transport€59.8k
Staffing and HR services€58.5k
Retail and consumer€58.5k
| Industry | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Software and internet | €118,500 | €72,600 | €177,100 | 2,532 |
| Healthcare and life sciences | €108,700 | €74,300 | €158,400 | 1,046 |
| Professional services | €93,500 | €59,100 | €149,800 | 320 |
| IT services and consulting | €90,000 | €58,500 | €146,200 | 715 |
| Finance and insurance | €89,600 | €60,800 | €139,000 | 847 |
| Manufacturing and industry | €88,800 | €61,200 | €118,800 | 1,033 |
| Education | €78,800 | €60,100 | €135,000 | 87 |
| Marketing and media | €76,500 | €54,000 | €112,500 | 574 |
| Energy and utilities | €75,500 | €52,600 | €117,700 | 114 |
| Telecom | €74,300 | €56,400 | €110,400 | 164 |
| Public sector and non-profit | €65,200 | €52,100 | €97,400 | 49 |
| Logistics and transport | €59,800 | €45,400 | €87,400 | 162 |
| Staffing and HR services | €58,500 | €40,400 | €87,800 | 2,192 |
| Retail and consumer | €58,500 | €36,100 | €85,500 | 427 |
Frequently asked questions
›How much do sales jobs pay?
The median advertised salary is €83,700 a year, across 10,945 job postings with a pay range.
›Which sales role pays the most?
Sales leadership, with a median of €162,400.
›How does sales pay compare between the US and Europe?
North America: €103,800; EU/EEA: €49,900; UK: €60,300.
›How often do sales job postings show a salary?
14% of them publish a pay range.
Turn market data into pay bandsSkailer keeps salaries, pay bands and compensation reviews next to your employee records, so every offer and raise starts from the same numbers.
Related salary data
About this dataPay ranges published in 132,956 job postings, collected from company career pages and applicant tracking systems. Each posting counts once, at the middle of its range, converted to yearly pay in euros. We show a figure only when at least 20 postings back it. Updated October 2026. How we collect and calculate the data
