Median yearly pay
€90k
North America
€113k
EU/EEA
€48k
UK
€57.8k
Marketing salaries by role
Marketing leadership€169k
Product marketing€135k
Brand, PR & communications€88.6k
CRM & lifecycle marketing€88k
Marketing (general)€80.8k
Performance & growth€78.8k
Social media & community€74k
Content & copywriting€71.1k
Events€67.5k
SEO€46.3k
| Role | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Marketing leadership | €168,800 | €135,000 | €203,600 | 540 |
| Product marketing | €135,000 | €96,200 | €162,800 | 280 |
| Brand, PR & communications | €88,600 | €59,000 | €130,900 | 379 |
| CRM & lifecycle marketing | €88,000 | €63,800 | €124,400 | 90 |
| Marketing (general) | €80,800 | €51,000 | €119,700 | 1,017 |
| Performance & growth | €78,800 | €54,000 | €115,800 | 595 |
| Social media & community | €74,000 | €49,500 | €102,400 | 336 |
| Content & copywriting | €71,100 | €51,700 | €97,600 | 376 |
| Events | €67,500 | €51,200 | €84,400 | 59 |
| SEO | €46,300 | €36,500 | €80,400 | 90 |
Salary by level
Intern / Trainee€15.6k
Junior / Associate€54k
Mid-level€69.8k
Senior€101k
Manager / Lead€107k
Director / Head€166k
| Level | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Intern / Trainee | €15,600 | €7,700 | €37,400 | 84 |
| Junior / Associate | €54,000 | €39,100 | €72,000 | 223 |
| Mid-level | €69,800 | €48,000 | €102,100 | 1,561 |
| Senior | €101,200 | €73,400 | €135,000 | 537 |
| Manager / Lead | €107,400 | €74,700 | €144,600 | 700 |
| Director / Head | €166,400 | €130,500 | €202,500 | 657 |
Marketing pay by country
Medians by country, and what each country pays for the same role and level against the EU average, so a country with more senior postings doesn't look better paid than it is.
United States€117k
Canada€66k
United Kingdom€57.8k
Germany€57.5k
Netherlands€46.5k
France€42.5k
| Country | Median | Same job vs EU | Pay ranges |
|---|---|---|---|
| United States | €117,000 | +98% | 2,421 |
| Canada | €66,000 | +34% | 193 |
| United Kingdom | €57,800 | +16% | 313 |
| Germany | €57,500 | +23% | 112 |
| Netherlands | €46,500 | −12% | 218 |
| France | €42,500 | ±0% | 57 |
Remote, hybrid or on-site
Remote€99k
Hybrid€87.8k
On-site€95.6k
| Work format | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Remote | €99,000 | €66,000 | €143,100 | 917 |
| Hybrid | €87,800 | €57,500 | €135,000 | 921 |
| On-site | €95,600 | €60,900 | €146,800 | 408 |
Salary by company size
1–10 people€47.2k
11–50 people€54k
51–200 people€85.5k
201–500 people€89.5k
501–1,000 people€94.5k
1,001–5,000 people€96.8k
5,000+ people€115k
| Company size | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| 1–10 people | €47,200 | €37,000 | €72,400 | 70 |
| 11–50 people | €54,000 | €39,200 | €85,500 | 380 |
| 51–200 people | €85,500 | €49,100 | €135,000 | 901 |
| 201–500 people | €89,500 | €57,500 | €144,000 | 673 |
| 501–1,000 people | €94,500 | €65,300 | €140,800 | 462 |
| 1,001–5,000 people | €96,800 | €68,900 | €143,900 | 726 |
| 5,000+ people | €114,700 | €82,400 | €162,400 | 550 |
Salary by industry
Healthcare and life sciences€140k
Software and internet€117k
Manufacturing and industry€106k
IT services and consulting€100k
Finance and insurance€97.9k
Telecom€85.5k
Education€83.2k
Professional services€81.3k
Retail and consumer€81k
Marketing and media€74.2k
Public sector and non-profit€74.2k
Energy and utilities€72k
Staffing and HR services€64.4k
| Industry | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Healthcare and life sciences | €139,500 | €81,600 | €182,900 | 352 |
| Software and internet | €117,000 | €75,900 | €155,200 | 870 |
| Manufacturing and industry | €105,800 | €69,100 | €135,900 | 277 |
| IT services and consulting | €100,400 | €56,200 | €153,000 | 196 |
| Finance and insurance | €97,900 | €67,300 | €145,100 | 228 |
| Telecom | €85,500 | €55,400 | €101,200 | 21 |
| Education | €83,200 | €65,500 | €113,600 | 55 |
| Professional services | €81,300 | €53,200 | €155,400 | 124 |
| Retail and consumer | €81,000 | €48,800 | €121,800 | 167 |
| Marketing and media | €74,200 | €49,500 | €108,000 | 467 |
| Public sector and non-profit | €74,200 | €54,200 | €117,900 | 65 |
| Energy and utilities | €72,000 | €54,000 | €105,300 | 29 |
| Staffing and HR services | €64,400 | €44,100 | €104,300 | 604 |
