Median yearly pay
€61.6k
North America
€76.8k
EU/EEA
€38.1k
UK
€43.9k
Customer success & support salaries by role
Customer success & onboarding€87.8k
Technical support€64.4k
Customer service & support€42.8k
| Role | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Customer success & onboarding | €87,800 | €63,000 | €126,000 | 933 |
| Technical support | €64,400 | €45,000 | €96,500 | 419 |
| Customer service & support | €42,800 | €34,600 | €64,400 | 1,173 |
Salary by level
Junior / Associate€48.5k
Mid-level€53k
Senior€101k
Manager / Lead€85.5k
Director / Head€155k
| Level | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Junior / Associate | €48,500 | €37,800 | €65,200 | 165 |
| Mid-level | €53,000 | €37,400 | €81,000 | 1,732 |
| Senior | €100,900 | €73,100 | €126,700 | 236 |
| Manager / Lead | €85,500 | €62,600 | €126,000 | 293 |
| Director / Head | €154,600 | €126,000 | €190,700 | 86 |
Customer success & support pay by country
Medians by country, and what each country pays for the same role and level against the EU average, so a country with more senior postings doesn't look better paid than it is.
United States€81k
Canada€52.5k
Germany€50k
United Kingdom€43.9k
France€39.1k
Netherlands€38.3k
| Country | Median | Same job vs EU | Pay ranges |
|---|---|---|---|
| United States | €81,000 | +80% | 1,471 |
| Canada | €52,500 | +25% | 178 |
| Germany | €50,000 | +20% | 71 |
| United Kingdom | €43,900 | +22% | 187 |
| France | €39,100 | +3% | 37 |
| Netherlands | €38,300 | +15% | 218 |
Remote, hybrid or on-site
Remote€75.6k
Hybrid€58.5k
On-site€53.3k
| Work format | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Remote | €75,600 | €47,600 | €108,900 | 695 |
| Hybrid | €58,500 | €40,600 | €85,500 | 541 |
| On-site | €53,300 | €37,500 | €84,200 | 382 |
Salary by company size
1–10 people€42k
11–50 people€46.8k
51–200 people€58.7k
201–500 people€58.3k
501–1,000 people€61.4k
1,001–5,000 people€66.6k
5,000+ people€76.2k
| Company size | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| 1–10 people | €42,000 | €36,600 | €61,000 | 44 |
| 11–50 people | €46,800 | €36,900 | €69,900 | 206 |
| 51–200 people | €58,700 | €39,300 | €94,500 | 610 |
| 201–500 people | €58,300 | €37,500 | €92,100 | 489 |
| 501–1,000 people | €61,400 | €40,400 | €94,500 | 340 |
| 1,001–5,000 people | €66,600 | €41,200 | €103,500 | 539 |
| 5,000+ people | €76,200 | €55,800 | €108,000 | 297 |
Salary by industry
Software and internet€80.8k
Marketing and media€78.8k
Professional services€73.8k
Education€72k
IT services and consulting€68.1k
Finance and insurance€67.5k
Healthcare and life sciences€67.5k
Manufacturing and industry€65k
Logistics and transport€48.5k
Energy and utilities€47.8k
Staffing and HR services€42.5k
Telecom€40.3k
Retail and consumer€37.4k
| Industry | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Software and internet | €80,800 | €54,000 | €122,000 | 757 |
| Marketing and media | €78,800 | €58,500 | €92,900 | 37 |
| Professional services | €73,800 | €48,800 | €126,700 | 63 |
| Education | €72,000 | €63,000 | €96,800 | 25 |
| IT services and consulting | €68,100 | €42,900 | €96,800 | 224 |
| Finance and insurance | €67,500 | €44,600 | €90,000 | 233 |
| Healthcare and life sciences | €67,500 | €44,900 | €100,300 | 174 |
| Manufacturing and industry | €65,000 | €44,000 | €90,000 | 165 |
| Logistics and transport | €48,500 | €37,900 | €63,700 | 38 |
| Energy and utilities | €47,800 | €34,600 | €73,600 | 22 |
| Staffing and HR services | €42,500 | €35,100 | €63,000 | 542 |
| Telecom | €40,300 | €36,400 | €54,000 | 34 |
| Retail and consumer | €37,400 | €34,400 | €56,900 | 60 |
