Median yearly pay
€51.5k
North America
€74.9k
EU/EEA
€48k
UK
€46.2k
Education salaries by role
Trainers & instructors€58.5k
Teachers & lecturers€49.9k
Childcare & early education€45.6k
| Role | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Trainers & instructors | €58,500 | €44,000 | €83,200 | 321 |
| Teachers & lecturers | €49,900 | €40,400 | €64,600 | 435 |
| Childcare & early education | €45,600 | €35,700 | €64,400 | 105 |
Salary by level
Junior / Associate€55.6k
Mid-level€51k
Manager / Lead€65.4k
Director / Head€83.8k
| Level | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Junior / Associate | €55,600 | €34,500 | €95,800 | 101 |
| Mid-level | €51,000 | €42,000 | €68,100 | 678 |
| Manager / Lead | €65,400 | €42,500 | €83,400 | 34 |
| Director / Head | €83,800 | €74,700 | €104,000 | 21 |
Education pay by country
Medians by country, and what each country pays for the same role and level against the EU average, so a country with more senior postings doesn't look better paid than it is.
United States€74.5k
Netherlands€49.2k
United Kingdom€46.2k
| Country | Median | Same job vs EU | Pay ranges |
|---|---|---|---|
| United States | €74,500 | +70% | 314 |
| Netherlands | €49,200 | +7% | 168 |
| United Kingdom | €46,200 | +7% | 205 |
Remote, hybrid or on-site
Remote€70.8k
Hybrid€59.3k
On-site€48.5k
| Work format | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Remote | €70,800 | €44,900 | €85,500 | 70 |
| Hybrid | €59,300 | €45,400 | €96,400 | 62 |
| On-site | €48,500 | €35,700 | €71,800 | 106 |
Salary by company size
11–50 people€47k
51–200 people€49.5k
201–500 people€54k
501–1,000 people€43.1k
1,001–5,000 people€56.9k
5,000+ people€73.2k
| Company size | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| 11–50 people | €47,000 | €33,000 | €59,600 | 171 |
| 51–200 people | €49,500 | €41,500 | €61,200 | 245 |
| 201–500 people | €54,000 | €42,600 | €78,300 | 120 |
| 501–1,000 people | €43,100 | €35,400 | €65,500 | 77 |
| 1,001–5,000 people | €56,900 | €44,800 | €81,200 | 144 |
| 5,000+ people | €73,200 | €54,800 | €93,700 | 88 |
Salary by industry
Public sector and non-profit€76.8k
Manufacturing and industry€76.5k
Retail and consumer€74.2k
Professional services€69.8k
Healthcare and life sciences€55.8k
Staffing and HR services€48.9k
Education€47.3k
Software and internet€42.8k
| Industry | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Public sector and non-profit | €76,800 | €44,200 | €99,700 | 50 |
| Manufacturing and industry | €76,500 | €59,300 | €92,400 | 44 |
| Retail and consumer | €74,200 | €50,900 | €108,900 | 28 |
| Professional services | €69,800 | €49,300 | €100,400 | 29 |
| Healthcare and life sciences | €55,800 | €44,800 | €74,900 | 84 |
| Staffing and HR services | €48,900 | €41,300 | €56,100 | 308 |
| Education | €47,300 | €32,700 | €69,300 | 158 |
| Software and internet | €42,800 | €31,800 | €70,500 | 55 |
