Median yearly pay
€138k
North America
€153k
EU/EEA
€62.5k
UK
€99.4k
Product salaries by role
Product leadership€198k
Product manager€135k
Product owner€81.1k
| Role | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Product leadership | €198,000 | €160,200 | €231,800 | 314 |
| Product manager | €134,900 | €95,600 | €171,000 | 1,480 |
| Product owner | €81,100 | €60,100 | €117,500 | 194 |
Salary by level
Junior / Associate€78.8k
Mid-level€113k
Senior€140k
Manager / Lead€166k
Director / Head€194k
| Level | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Junior / Associate | €78,800 | €64,500 | €96,200 | 51 |
| Mid-level | €112,500 | €77,000 | €151,800 | 842 |
| Senior | €139,900 | €108,100 | €168,000 | 498 |
| Manager / Lead | €165,600 | €132,000 | €198,000 | 257 |
| Director / Head | €194,400 | €155,700 | €231,800 | 326 |
Product pay by country
Medians by country, and what each country pays for the same role and level against the EU average, so a country with more senior postings doesn't look better paid than it is.
United States€158k
United Kingdom€99.4k
Canada€99k
Germany€77.2k
Netherlands€66k
France€52.5k
| Country | Median | Same job vs EU | Pay ranges |
|---|---|---|---|
| United States | €157,500 | +136% | 1,420 |
| United Kingdom | €99,400 | +53% | 115 |
| Canada | €99,000 | +66% | 132 |
| Germany | €77,200 | +22% | 44 |
| Netherlands | €66,000 | −6% | 74 |
| France | €52,500 | −2% | 63 |
Remote, hybrid or on-site
Remote€142k
Hybrid€124k
On-site€157k
| Work format | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Remote | €141,800 | €107,300 | €180,000 | 547 |
| Hybrid | €124,000 | €87,200 | €175,400 | 538 |
| On-site | €156,900 | €111,400 | €194,400 | 175 |
Salary by company size
1–10 people€72.5k
11–50 people€102k
51–200 people€127k
201–500 people€144k
501–1,000 people€132k
1,001–5,000 people€144k
5,000+ people€147k
| Company size | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| 1–10 people | €72,500 | €49,700 | €105,000 | 25 |
| 11–50 people | €101,800 | €63,100 | €154,500 | 118 |
| 51–200 people | €126,700 | €82,400 | €177,100 | 432 |
| 201–500 people | €144,000 | €90,800 | €188,200 | 324 |
| 501–1,000 people | €132,400 | €98,200 | €173,200 | 250 |
| 1,001–5,000 people | €144,000 | €103,500 | €187,200 | 447 |
| 5,000+ people | €147,000 | €114,300 | €186,100 | 392 |
Salary by industry
Software and internet€153k
Healthcare and life sciences€145k
Marketing and media€144k
Professional services€144k
Education€134k
Retail and consumer€133k
Finance and insurance€131k
Manufacturing and industry€129k
IT services and consulting€117k
Staffing and HR services€111k
Energy and utilities€109k
| Industry | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Software and internet | €152,500 | €110,400 | €193,300 | 694 |
| Healthcare and life sciences | €144,600 | €116,900 | €180,000 | 226 |
| Marketing and media | €144,000 | €102,600 | €177,400 | 48 |
| Professional services | €144,000 | €91,600 | €177,500 | 47 |
| Education | €134,100 | €104,700 | €188,200 | 26 |
| Retail and consumer | €133,200 | €97,600 | €175,500 | 76 |
| Finance and insurance | €130,500 | €93,200 | €171,900 | 269 |
| Manufacturing and industry | €129,100 | €95,400 | €163,300 | 132 |
| IT services and consulting | €117,000 | €69,900 | €173,200 | 149 |
| Staffing and HR services | €110,800 | €70,200 | €153,100 | 202 |
| Energy and utilities | €109,300 | €84,500 | €132,200 | 22 |
