Median yearly pay
€45k
EU/EEA
€40.2k
North America
€59k
UK
€46.8k
Skilled trades & field service salaries by role
Field service & service technicians€51.5k
Maintenance€47.8k
Technicians (other)€45.5k
Electricians€45.2k
Mechanics & installers€42.1k
| Role | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Field service & service technicians | €51,500 | €42,600 | €65,000 | 575 |
| Maintenance | €47,800 | €37,800 | €64,000 | 1,231 |
| Technicians (other) | €45,500 | €35,500 | €60,800 | 1,474 |
| Electricians | €45,200 | €39,500 | €54,000 | 565 |
| Mechanics & installers | €42,100 | €37,200 | €50,500 | 2,066 |
Salary by level
Intern / Trainee€16.6k
Junior / Associate€38.3k
Mid-level€44.2k
Senior€61.2k
Manager / Lead€82k
Director / Head€124k
| Level | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Intern / Trainee | €16,600 | €15,000 | €32,500 | 93 |
| Junior / Associate | €38,300 | €34,300 | €46,500 | 112 |
| Mid-level | €44,200 | €37,400 | €54,200 | 5,176 |
| Senior | €61,200 | €48,700 | €81,900 | 157 |
| Manager / Lead | €82,000 | €60,800 | €104,700 | 349 |
| Director / Head | €123,800 | €88,700 | €170,400 | 24 |
Skilled trades & field service pay by country
Medians by country, and what each country pays for the same role and level against the EU average, so a country with more senior postings doesn't look better paid than it is.
United States€59.4k
Canada€53.1k
United Kingdom€46.8k
Germany€43.7k
Netherlands€40.2k
Austria€39k
Italy€38.3k
France€30.5k
| Country | Median | Same job vs EU | Pay ranges |
|---|---|---|---|
| United States | €59,400 | +67% | 1,876 |
| Canada | €53,100 | +47% | 125 |
| United Kingdom | €46,800 | +30% | 362 |
| Germany | €43,700 | +18% | 1,105 |
| Netherlands | €40,200 | +18% | 1,040 |
| Austria | €39,000 | +15% | 188 |
| Italy | €38,300 | +14% | 32 |
| France | €30,500 | −9% | 453 |
Remote, hybrid or on-site
Remote€63.6k
Hybrid€53.6k
On-site€52.3k
| Work format | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Remote | €63,600 | €47,500 | €84,200 | 243 |
| Hybrid | €53,600 | €42,100 | €67,300 | 192 |
| On-site | €52,300 | €41,700 | €70,200 | 965 |
Salary by company size
1–10 people€39.6k
11–50 people€43.3k
51–200 people€42k
201–500 people€43.8k
501–1,000 people€47.1k
1,001–5,000 people€51.5k
5,000+ people€66.9k
| Company size | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| 1–10 people | €39,600 | €32,700 | €47,500 | 232 |
| 11–50 people | €43,300 | €37,800 | €52,500 | 616 |
| 51–200 people | €42,000 | €36,000 | €49,900 | 1,417 |
| 201–500 people | €43,800 | €37,400 | €54,600 | 1,517 |
| 501–1,000 people | €47,100 | €39,300 | €59,000 | 816 |
| 1,001–5,000 people | €51,500 | €39,500 | €65,500 | 916 |
| 5,000+ people | €66,900 | €49,600 | €86,000 | 396 |
Salary by industry
Software and internet€57.8k
IT services and consulting€54k
Healthcare and life sciences€53.1k
Professional services€52.7k
Manufacturing and industry€52.4k
Logistics and transport€52k
Marketing and media€51.2k
Energy and utilities€50.5k
Telecom€49.6k
Retail and consumer€48.7k
Staffing and HR services€42k
Public sector and non-profit€42k
| Industry | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Software and internet | €57,800 | €36,300 | €81,300 | 108 |
| IT services and consulting | €54,000 | €45,000 | €69,300 | 243 |
| Healthcare and life sciences | €53,100 | €43,200 | €67,300 | 235 |
| Professional services | €52,700 | €34,500 | €74,200 | 86 |
| Manufacturing and industry | €52,400 | €41,000 | €70,200 | 1,037 |
| Logistics and transport | €52,000 | €42,100 | €60,100 | 100 |
| Marketing and media | €51,200 | €37,000 | €60,800 | 37 |
| Energy and utilities | €50,500 | €40,800 | €73,700 | 200 |
| Telecom | €49,600 | €42,100 | €68,300 | 51 |
| Retail and consumer | €48,700 | €36,000 | €61,700 | 148 |
| Staffing and HR services | €42,000 | €36,700 | €49,900 | 3,100 |
| Public sector and non-profit | €42,000 | €38,300 | €54,100 | 40 |
