Median yearly pay€93.6k10,967 postings with pay
North America€113k7,367 postings
EU/EEA€52.6k2,230 postings
UK€56.2k903 postings
Engineering (non-software) salaries by role
Electrical, controls & automation€101k
Other engineering€101k
Process & manufacturing engineering€95.7k
Mechanical & design engineering€89k
Civil & structural engineering€80k
Quality, HSE & validation€78.8k
| Role | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Electrical, controls & automation | €100,800 | €72,000 | €135,000 | 1,388 |
| Other engineering | €100,600 | €64,800 | €139,500 | 4,959 |
| Process & manufacturing engineering | €95,700 | €75,800 | €123,800 | 838 |
| Mechanical & design engineering | €89,000 | €53,800 | €130,100 | 1,446 |
| Civil & structural engineering | €80,000 | €58,800 | €112,500 | 432 |
| Quality, HSE & validation | €78,800 | €50,500 | €108,000 | 1,904 |
Salary by level
Intern / Trainee€44.9k
Junior / Associate€69.5k
Mid-level€79.4k
Senior€117k
Manager / Lead€126k
Director / Head€183k
| Level | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Intern / Trainee | €44,900 | €35,100 | €59,000 | 87 |
| Junior / Associate | €69,500 | €48,200 | €81,100 | 515 |
| Mid-level | €79,400 | €52,600 | €112,500 | 6,368 |
| Senior | €117,000 | €92,100 | €144,000 | 2,275 |
| Manager / Lead | €126,200 | €96,500 | €157,500 | 1,456 |
| Director / Head | €183,200 | €144,000 | €225,300 | 266 |
Engineering (non-software) pay by country
Medians by country, and what each country pays for the same role and level against the EU average, so a country with more senior postings doesn't look better paid than it is.
United States€116k
Canada€75.9k
Ireland€65k
Germany€59.7k
United Kingdom€56.2k
Netherlands€52.9k
Austria€45.5k
France€44.5k
Italy€43.5k
| Country | Median | Same job vs EU | Pay ranges |
|---|---|---|---|
| United States | €115,900 | +108% | 6,934 |
| Canada | €75,900 | +44% | 444 |
| Ireland | €65,000 | +23% | 243 |
| Germany | €59,700 | +19% | 440 |
| United Kingdom | €56,200 | +20% | 903 |
| Netherlands | €52,900 | +6% | 617 |
| Austria | €45,500 | −6% | 142 |
| France | €44,500 | −4% | 279 |
| Italy | €43,500 | −7% | 121 |
Remote, hybrid or on-site
Remote€106k
Hybrid€91.8k
On-site€106k
| Work format | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Remote | €105,600 | €78,300 | €141,000 | 1,121 |
| Hybrid | €91,800 | €62,000 | €130,500 | 1,559 |
| On-site | €105,800 | €76,400 | €139,500 | 2,763 |
Salary by company size
1–10 people€62.5k
11–50 people€61.4k
51–200 people€81.9k
201–500 people€95.7k
501–1,000 people€90.2k
1,001–5,000 people€101k
5,000+ people€108k
| Company size | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| 1–10 people | €62,500 | €47,500 | €102,900 | 255 |
| 11–50 people | €61,400 | €48,000 | €94,500 | 1,142 |
| 51–200 people | €81,900 | €51,500 | €131,700 | 2,245 |
| 201–500 people | €95,700 | €63,600 | €139,500 | 2,117 |
| 501–1,000 people | €90,200 | €62,700 | €126,400 | 1,121 |
| 1,001–5,000 people | €101,100 | €73,900 | €130,500 | 2,122 |
| 5,000+ people | €108,000 | €84,600 | €138,300 | 1,965 |
Salary by industry
Software and internet€140k
Education€126k
Energy and utilities€117k
Finance and insurance€114k
IT services and consulting€107k
Healthcare and life sciences€104k
Manufacturing and industry€103k
Professional services€93.4k
Retail and consumer€89.8k
Logistics and transport€86.4k
Telecom€85.8k
Public sector and non-profit€84.2k
Marketing and media€68.2k
Staffing and HR services€60k
| Industry | Median | 25th percentile | 75th percentile | Pay ranges |
|---|---|---|---|---|
| Software and internet | €139,500 | €99,000 | €182,600 | 867 |
| Education | €126,100 | €86,500 | €164,700 | 86 |
| Energy and utilities | €117,000 | €92,200 | €139,500 | 667 |
| Finance and insurance | €113,800 | €80,300 | €145,100 | 124 |
| IT services and consulting | €107,400 | €64,400 | €148,500 | 637 |
| Healthcare and life sciences | €104,000 | €81,200 | €134,200 | 1,034 |
| Manufacturing and industry | €103,400 | €75,700 | €135,000 | 3,201 |
| Professional services | €93,400 | €69,900 | €126,000 | 380 |
| Retail and consumer | €89,800 | €56,200 | €123,800 | 125 |
| Logistics and transport | €86,400 | €51,500 | €133,900 | 82 |
| Telecom | €85,800 | €68,400 | €115,000 | 113 |
| Public sector and non-profit | €84,200 | €61,100 | €110,000 | 59 |
| Marketing and media | €68,200 | €39,400 | €87,900 | 42 |
| Staffing and HR services | €60,000 | €45,600 | €86,400 | 2,774 |
Frequently asked questions
›How much do engineering (non-software) jobs pay?
The median advertised salary is €93,600 a year, across 10,967 job postings with a pay range.
›Which engineering (non-software) role pays the most?
Electrical, controls & automation, with a median of €100,800.
›How does engineering (non-software) pay compare between the US and Europe?
North America: €112,900; EU/EEA: €52,600; UK: €56,200.
›How often do engineering (non-software) job postings show a salary?
15% of them publish a pay range.
Turn market data into pay bandsSkailer keeps salaries, pay bands and compensation reviews next to your employee records, so every offer and raise starts from the same numbers.
Related salary data
About this dataPay ranges published in 132,956 job postings, collected from company career pages and applicant tracking systems. Each posting counts once, at the middle of its range, converted to yearly pay in euros. We show a figure only when at least 20 postings back it. Updated October 2026. How we collect and calculate the data
